MW

Marnik Woldhuis

Rated since July 2025

1899 Classical
2036 Blitz

The good & the bad

Best wins
BLOKHUIS, JEROEN (FM) 2304
NK Snelschaak voor Clubteams 2025 · 2026-03-29
51e Open Kampioenschap van Utrecht - Groep B · 2026-05-15
WISMAN, J.G.J. (HANS) 1976
Dutch Team Competition - klasse 4 Round 8 · 2026-03-07
NK Snelschaak voor Clubteams 2025 · 2026-03-29
NK Snelschaak voor Clubteams 2025 · 2026-03-29
Worst losses
85e Noteboomtoernooi · 2026-02-20
NK Snelschaak voor Clubteams 2025 · 2026-03-29
Dutch Youth Championship 2026 U16 · 2026-04-25
51e Open Kampioenschap van Utrecht - Groep B · 2026-05-15
51e Open Kampioenschap van Utrecht - Groep B · 2026-05-15

FIDE Tournaments

Dutch Youth Championship 2026 U16 2026-04-25 +04=3 -66.0
Dutch Team Competition - klasse 4 Round 8 2026-03-07 +10=0 +23.2
NK Snelschaak voor Clubteams 2025 2026-03-29 +118=1 +119.7
85e Noteboomtoernooi 2026-02-20 +32=1
51e Open Kampioenschap van Utrecht Groep B Friday 15 May 2026 +42=0 -6.6
85e Daniel Noteboomtoernooi Groep B Friday 20 February 2026 +32=1 +12.6
HSG Open 2025 Groep B Friday 20 June 2025 +31=2 +22.0
50e Open Kampioenschap van Utrecht Groep B Friday 30 May 2025 +41=1 +33.4

Rating History

Loading rating history...

Peak Ratings

Classical 1939
Blitz 2036

Games

Wins 19
Losses 16
Draws 5
Win Rate 48%

Performance by Color

Color Wins Draws Losses Win Rate
White 9 3 9 43%
Black 10 2 7 53%

All-time Games (from rating history)

Classical 26
Blitz 20

Recent Matches

Darie, Aden (2150) 2026-04-25 DRAW +10.8
Baarspul, Bram (2177) 2026-04-25 LOSS -8.0
Yantur, Arda (1750) 2026-04-25 DRAW -10.0
Hallibert, Emilien (1975) 2026-04-25 LOSS -18.0
Van Haaften, Jelle (1882) 2026-04-25 DRAW -3.2
Roebers, Bregje (1945) 2026-04-25 LOSS -19.6
Etienne, Ghilon (1976) 2026-04-25 LOSS -18.0
Kostov, Stoyan (1853) 2026-05-15 WIN +15.2
El Khaddari, Lina (1850) 2026-05-15 WIN +15.2
Kurtoglu, Devrim (1787) 2026-05-15 WIN +12.0
Romkes, Gosse (1978) 2026-05-15 WIN +22.0
Geboers, Jimmy (1968) 2026-05-15 LOSS -18.4
Wijgers, Ben (1947) 2026-05-15 LOSS -19.6
Wisman, J.g.j. (hans) (1976) 2026-03-07 WIN +23.2
Cornelisse, John (2264) 2026-03-29 DRAW +13.7
Bautista, Keith (1774) 2026-03-29 WIN +10.9
FM Blokhuis, Jeroen (2304) 2026-03-29 WIN +31.9
Veldhuis, Jasper (1662) 2026-03-29 WIN +6.7
Cornelisse, John (2264) 2026-03-29 LOSS -3.9
Veldhuis, Jasper (1662) 2026-03-29 WIN +6.7
Bautista, Keith (1774) 2026-03-29 WIN +10.9
Vijver, Jonathan (1975) 2026-03-29 LOSS -14.7
Vijver, Jonathan (1975) 2026-03-29 WIN +20.3
FM Blokhuis, Jeroen (2304) 2026-03-29 LOSS -3.2
Fritschy, Pieter (1933) 2026-03-29 WIN +18.2
IM Van Oosterom, Chiel 2026-03-29 LOSS -2.8
Fritschy, Pieter (1933) 2026-03-29 WIN +18.2
Baars, Tije (1920) 2026-03-29 WIN +17.9
Hoekstra, Peter (1856) 2026-03-29 WIN +14.7
Kooiman, Tobi (2077) 2026-03-29 LOSS -10.2
Hoekstra, Peter (1856) 2026-03-29 LOSS -20.3
IM Van Oosterom, Chiel 2026-03-29 LOSS -2.8
Baars, Tije (1920) 2026-03-29 WIN +17.9
Kooiman, Tobi (2077) 2026-03-29 LOSS -10.2
Heinen, Dai (1734) 2026-02-20 DRAW -9.6
Kuhling, Cosmo (1829) 2026-02-20 WIN +15.2
Belle, Arthur (1971) 2026-02-20 LOSS -16.8
Pasch, Sil Van De (1768) 2026-02-20 LOSS -28.0
Meuwissen, Marc (1888) 2026-02-20 WIN +18.4
Beijen, Mark (1929) 2026-02-20 WIN +20.8