MH

Maurits Hagen

Rated since November 2023

1780 Classical
1678 Rapid
1727 Blitz

The good & the bad

Best wins
VAN DER MEER, HENK 1826
Chessfestival Groningen 2025 Compact B · 2025-12-26
Tata Steel Chess 2026 - Tienkampen · 2026-01-23
Tata Steel Chess 2026 - Tienkampen · 2026-01-23
Tata Steel Chess 2026 - Tienkampen · 2026-01-23
Tata Steel Chess 2026 - Tienkampen · 2026-01-23
Worst losses
Open Dutch Rapid Championship 2026 · 2026-05-02
GOEDHART, M.J. (MARTIN) 1700
Dutch Team Competition - klasse 5 Round 6 · 2026-02-07
Open NK Rapid Jeugd 2026 · 2026-05-03
Open Dutch Rapid Championship 2026 · 2026-05-02
VAN DER VELDEN, RENS 1757
Tata Steel Chess 2026 - Tienkampen · 2026-01-23

FIDE Tournaments

Open Dutch Rapid Championship 2026 2026-05-02 +14=2 -46.8
Open NK Rapid Jeugd 2026 2026-05-03 +41=1 +67.2
Tata Steel Chess 2026 - Tienkampen 2026-01-23 +52=2 +116.4
Dutch Team Competition - klasse 5 Round 6 2026-02-07 +01=0 -18.8
Chessfestival Groningen 2025 Compact B 2025-12-26 +22=1 +36.4
Tata Steel Chess 2026 - Weekendvierkampen 2026-01-16 +02=1 -20.0
Open groep Paardensprongtoernooi 2016 Groep A Saturday 18 April 2026 +62=0 -15.2
Chessfestival Groningen Compact Groep B Friday 26 December 2025 +22=1 +14.1

Rating History

Loading rating history...

Peak Ratings

Classical 1780
Rapid 1678
Blitz 1727

Games

Wins 12
Losses 12
Draws 7
Win Rate 39%

Performance by Color

Color Wins Draws Losses Win Rate
White 6 3 5 43%
Black 6 4 7 35%

All-time Games (from rating history)

Classical 56
Rapid 17
Blitz 24

Recent Matches

Moeri, Casper (1709) 2026-05-02 LOSS -17.2
Baars, Tije (1826) 2026-05-02 LOSS -11.2
Van Dijken, Rex (2044) 2026-05-02 DRAW +16.4
Karssenberg, Arnout (1888) 2026-05-02 LOSS -8.4
Formanoy, David (1543) 2026-05-02 LOSS -26.4
Lalkota, Srikar (1480) 2026-05-02 WIN +10.8
Krishnamurthy, Srivathsa Suresh (1450) 2026-05-02 DRAW -10.8
Zouridis, Christian (1696) 2026-05-03 DRAW +2.0
Vegaraju, Atharva (1677) 2026-05-03 WIN +21.2
Londhe, Svar (1689) 2026-05-03 WIN +21.6
Rudman, Lev (1704) 2026-05-03 LOSS -17.6
Bosch, Alt (1539) 2026-05-03 WIN +13.6
Yantur, Arda (1779) 2026-05-03 WIN +26.4
Vermue, Albert (1761) 2026-01-23 DRAW +5.2
Suyderhoud, Wim (1800) 2026-01-23 WIN +27.2
Joppe, Korneel (1783) 2026-01-23 WIN +26.4
Van Der Velden, Rens (1757) 2026-01-23 LOSS -15.2
Vos, Wiert (1742) 2026-01-23 WIN +24.0
Scholvinck, Fons (1821) 2026-01-23 DRAW +8.4
Tjin A Lien, Ike (1790) 2026-01-23 WIN +26.8
Huijzer, Jacques (1781) 2026-01-23 LOSS -13.6
Alferink, Roel (1798) 2026-01-23 WIN +27.2
Goedhart, M.j. (martin) (1700) 2026-02-07 LOSS -18.8
Kroezen, Roland (1713) 2025-12-26 WIN +23.2
Kremer, Kaj (1765) 2025-12-26 DRAW +5.6
Van Der Meer, Henk (1826) 2025-12-26 WIN +28.8
Grashuis, Aldert-Jan (1875) 2025-12-26 LOSS -8.8
El Khaddari, Lina (1798) 2025-12-26 LOSS -12.4
Pollman, Laurens (1815) 2026-01-16 LOSS -12.0
Reinschmidt, Bastin (1791) 2026-01-16 LOSS -13.2
Kuhling, Yvo (1761) 2026-01-16 DRAW +5.2