JL

Julia Litvinenko

Rated since January 2023

1080 Rapid

RIVALRY

Nemesis
Games: 3 · Win rate: 33%
Kryptonite
Games: 3 · Win rate: 33%

The good & the bad

Best wins
HERRYGERS, JACK 547
8005 18e SAMSAM Jeugdschaaktoernooi Groep E · 2023-11-26
6726 30e Van Spijk toernooi EF · 2023-03-05
7701 Herfst toernooi EF · 2023-10-22
10452 21e SAMSAM toernooi Groep D · 2025-01-26
8400 19e SAMSAM Jeugdschaaktoernooi E · 2024-01-28
Worst losses
6526 17e SAMSAM toernooi F+G+H · 2023-01-29
8400 19e SAMSAM Jeugdschaaktoernooi E · 2024-01-28
6408 PJKL 2023 Groep EFGH · 2023-01-15
6526 17e SAMSAM toernooi F+G+H · 2023-01-29
6526 17e SAMSAM toernooi F+G+H · 2023-01-29
No FIDE-rated tournaments found.
21e SAMSAM toernooi Groep D Sun, Jan 26, 2025 +14=1 -69.3
19e SAMSAM Jeugdschaaktoernooi E Sun, Jan 28, 2024 +34=0 -4.0
18e SAMSAM Jeugdschaaktoernooi Groep E Sun, Nov 26, 2023 +24=0 -6.5
Herfst toernooi EF Sun, Oct 22, 2023 +43=0 +18.7
30e Van Spijk toernooi EF Sun, Mar 5, 2023 +43=0 +32.3
17e SAMSAM toernooi F+G+H Sun, Jan 29, 2023 +33=1 -46.6
PJKL 2023 Groep EFGH Sun, Jan 15, 2023 +15=0 -3.6

Rating History

Loading rating history...

Peak Ratings

Classic 829 March 1, 2024
Rapid 1080 April 1, 2026

Games

Wins 18
Losses 26
Draws 2
Win Rate 39%

Performance by Color

Color Wins Draws Losses Win Rate
White 7 2 13 32%
Black 11 0 13 46%

Recent Matches

Litjens, W. (Wout) (725) 2025-01-26 DRAW -12.5
Hoogstede, T. (Tijn) (1097) 2025-01-26 LOSS -13.6
Veeneman, F. (Finn) (964) 2025-01-26 LOSS -20.8
Wijngaarde, N. (Nathan) (423) 2025-01-26 WIN +1.0
Zheng, Y. (Yuhuan) (1086) 2025-01-26 LOSS -14.2
Cobben, O. (Olivia) (1189) 2025-01-26 LOSS -9.3
Driessen, M.J. (Mexx) (120) 2024-01-28 LOSS -4.5
Sandstra, L. (Leo) (387) 2024-01-28 WIN +6.2
Voncken, Y.J.M.M. (Yben) (720) 2024-01-28 LOSS -4.7
Peters, T. (Tyler) (213) 2024-01-28 WIN +1.4
Ayyappan, A. (Arjun Karthik) (563) 2024-01-28 LOSS -4.1
John, R. (Rihaan) (1023) 2024-01-28 LOSS -0.7
Herrygers, Jack (370) 2024-01-28 WIN +2.4
Mevissen, B. (Brad) (473) 2023-11-26 LOSS -2.2
Ye, L. (Leo) (531) 2023-11-26 LOSS -6.4
Voncken, Y.J.M.M. (Yben) (657) 2023-11-26 LOSS -5.0
Lach, Delhi (738) 2023-11-26 LOSS -0.6
Herrygers, Jack (547) 2023-11-26 WIN +4.8
Cannon, E. (Everly) (298) 2023-11-26 WIN +2.7
Ilina, V. (Victoria) (460) 2023-10-22 WIN +31.2