MS

Marc Schulze

Rated since July 2009

2249 Classical
2221 Rapid
2315 Blitz

The good & the bad

Best wins
KUEPPERS, TIMO (FM) 2322
Oberliga NRW 2025-2026 Januar 2026 · 2026-01-17
SCHLOTTMANN, FABIAN, DR. 2298
NRW-Blitzeinzelmeisterschaft 2026 · 2026-03-28
VAN MEEGEN, RUUD (FM) 2283
Oberliga NRW 2025-2026 Januar 2026 · 2026-01-17
NOETZEL, FRANK (FM) 2234
NRW-Blitzeinzelmeisterschaft 2026 · 2026-03-28
WUEBKER, PAUL-LUCA (CM) 2220
Oberliga NRW 2025-2026 Maerz 2026 · 2026-03-21
Worst losses
JURGA, JONAS VINCENT 1910
grenke Chess Open 2026 A-Open · 2026-04-02
D`ANGERIO, ALESSANDRO 2097
grenke Chess Open 2026 A-Open · 2026-04-02
BOLWERK, PETER (CM) 2124
NRW-Blitzeinzelmeisterschaft 2026 · 2026-03-28
SCHLANGENOTTO, NIKLAS 2131
NRW-Blitzeinzelmeisterschaft 2026 · 2026-03-28
HOECHER, MICHAEL 2132
grenke Chess Open 2026 A-Open · 2026-04-02

FIDE Tournaments

grenke Chess Open 2026 A-Open 2026-04-02 +13=2 -54.6
NRW-Mannschaftspokal 2026 April 2026-04-18 +10=1 +1.0
Oberliga NRW 2025-2026 Maerz 2026 2026-03-21 +10=1 +11.6
NRW-Blitzeinzelmeisterschaft 2026 2026-03-28 +117=2 -54.2
Schachtuerken-Cup 2025 A-Open 2025-12-27 +41=2 -3.2
Oberliga NRW 2025-2026 Januar 2026 2026-01-17 +20=0 +21.4

Rating History

Loading rating history...

Peak Ratings

Classical 2303
Rapid 2221
Blitz 2370

Games

Wins 20
Losses 11
Draws 9
Win Rate 50%

Performance by Color

Color Wins Draws Losses Win Rate
White 12 4 4 60%
Black 8 5 7 40%

All-time Games (from rating history)

Classical 247
Rapid 15
Blitz 373

Recent Matches

Sauer, Frank (2046) 2026-04-02 WIN +3.6
CM Pieper, Dawid (2122) 2026-04-02 DRAW -4.8
Hoecher, Michael (2132) 2026-04-02 LOSS -14.6
Forster, Lukas (2105) 2026-04-02 DRAW -5.2
D`angerio, Alessandro (2097) 2026-04-02 LOSS -15.2
Jurga, Jonas Vincent (1910) 2026-04-02 LOSS -18.4
Heidemann, Nora 2026-04-18 WIN +1.6
FM Muschik, Benedikt (2283) 2026-04-18 DRAW -0.6
CM Wuebker, Paul-Luca (2220) 2026-03-21 WIN +8.0
IM Fiebig, Thomas (2425) 2026-03-21 DRAW +3.6
FM Panjer, Sidney (2216) 2026-03-28 LOSS -14.0
Mueller, Adrian (2038) 2026-03-28 WIN +2.4
CM Bolwerk, Peter (2124) 2026-03-28 LOSS -16.0
FM Odendahl, Reiner (2179) 2026-03-28 WIN +5.0
FM Hintze, Helge (2238) 2026-03-28 LOSS -13.6
FM Noetzel, Frank (2234) 2026-03-28 WIN +6.4
Rybarczyk, Klaus (2140) 2026-03-28 LOSS -15.8
Seibt, Sascha (2035) 2026-03-28 WIN +2.4
Schlangenotto, Niklas (2131) 2026-03-28 LOSS -16.0
Heisel, Guido (2124) 2026-03-28 WIN +4.0
Fichtner, Ewald (2114) 2026-03-28 WIN +3.8
Plassmann, Dominik (2112) 2026-03-28 WIN +3.6
CM Jansen, Dirk Norbert (2081) 2026-03-28 WIN +3.2
Lutze, Max (2122) 2026-03-28 WIN +3.8
CM Korchynskyi, Mykola (2388) 2026-03-28 DRAW +0.6
Schwitkowski, Luka (2135) 2026-03-28 LOSS -15.8
Sunko, Sviatoslav (2094) 2026-03-28 WIN +3.4
Freiberger, Jonas (2334) 2026-03-28 LOSS -11.0
Schlottmann, Fabian, Dr. (2298) 2026-03-28 WIN +8.0
FM Harff, Marcel (2421) 2026-03-28 DRAW +1.4
FM Tabak, Stefan (2040) 2026-02-08 DRAW -6.4
Weber, Rolf (1933) 2025-12-27 WIN +2.2
Juegel, Marcel (2088) 2025-12-27 DRAW -5.0
Woestmann, Ulrich (2050) 2025-12-27 WIN +4.2
Weiner, Timon Liam 2025-12-27 WIN +1.6
Sickmann, Lisa (2049) 2025-12-27 WIN +4.2
FM Moeller, Maurin (2328) 2025-12-27 DRAW +1.4
Hilverda, Alexander (2211) 2025-12-27 LOSS -11.8
FM Kueppers, Timo (2322) 2026-01-17 WIN +11.2
FM Van Meegen, Ruud (2283) 2026-01-17 WIN +10.2