JG

Joel Groenewoud

Rated since November 2022

2139 Classical
2154 Rapid
2030 Blitz

The good & the bad

Best wins
51e Open Kampioenschap van Utrecht - Groep A · 2026-05-15
CERNOV, VADIM (IM) 2291
85e Noteboomtoernooi · 2026-02-20
VAN ROOTSELAAR, RIK 2211
NK Snelschaak voor Clubteams 2025 · 2026-03-29
BAKKER, G.J. (GUIDO) 2164
Dutch Team Competition - klasse 2 Round 6 · 2026-03-28
LINDE VAN DER, M.C.A. (MAURITS) 2157
Dutch Team Competition - klasse 2 Round 8 · 2026-03-07
Worst losses
NK Snelschaak voor Clubteams 2025 · 2026-03-29
NK Snelschaak voor Clubteams 2025 · 2026-03-29
Tapijtgigant Open ASK 2026 - Group A · 2026-04-04
Tapijtgigant Open ASK 2026 - Group A · 2026-04-04
85e Noteboomtoernooi · 2026-02-20

FIDE Tournaments

Dutch Youth Championship 2026 U16 2026-04-25 +42=1 +26.4
Tapijtgigant Open ASK 2026 - Group A 2026-04-04 +24=0 -40.8
Dutch Team Competition - klasse 2 Round 9 2026-04-11 +10=0 +10.4
Dutch Team Competition - klasse 2 Round 8 2026-03-07 +10=0 +25.2
Dutch Team Competition - klasse 2 Round 6 2026-03-28 +10=0 +25.6
NK Snelschaak voor Clubteams 2025 2026-03-29 +75=2 +55.2
Dutch Team Competition - klasse 2 Round 7 2026-02-07 +10=0 +21.6
85e Noteboomtoernooi 2026-02-20 +23=1 +12.0
HWP Inholland Weekendtoernooi Groep A Saturday 27 June 2026 +31=1 +8.4
HSG Open 2026 Groep A Friday 19 June 2026 +32=1 +21.8
18de BPB Limburg Open 2026 Groep A Friday 22 May 2026 +23=2 -27.6
TAPIJTGIGANT OPEN ASK 2026 Groep A Saturday 4 April 2026 +24=0 -33.1
85e Daniel Noteboomtoernooi Groep A Friday 20 February 2026 +23=1 +1.1
Hoogeveen Schaaktoernooi Open Saturday 18 October 2025 +05=3 -125.8
NK Snelschaken 2025 Groep A Saturday 13 September 2025 +177=2 -37.8
UniClass Science Park Amsterdam Schaaktoernooi Groep A Saturday 5 July 2025 +33=2 -54.0
HSG Open 2025 Groep A Friday 20 June 2025 +41=1 +55.0
17e BPB Limburg Open 2025 Groep A Friday 6 June 2025 +33=1 -2.3
TAPIJTGIGANT OPEN ASK 2025 Groep A Saturday 19 April 2025 +31=2 +75.0
Tata Steel Chess Tournament 2025 Tienkampen Friday 17 January 2025 +43=2 +5.6
Chess Festival Groningen Open A Saturday 21 December 2024 +16=1 -51.5
Amsterdam Chess Open Groep A Friday 1 November 2024 +24=0 -23.6
NK-Snelschaken 2024 Saturday 14 September 2024 +1411=1 -111.8
Amsterdam Science Park Chess Tournament Groep A Saturday 13 July 2024 +63=0 +30.3
HSG Open 2024 Groep A Friday 21 June 2024 +21=3 -13.0
16e BPB Limburg Open 2024 Groep B Friday 17 May 2024 +42=1 -19.7
Tata Steel Chess Tournament 2024 Weekendvierkampen Friday 12 January 2024 +20=1 +44.9
Chess Festival Groningen Open A Thursday 21 December 2023 +14=2 -60.1
Chessable Open NK 2023 Reserve A Monday 24 July 2023 +63=0 +117.3
Amsterdam Science Park Schaaktoernooi Groep B Saturday 15 July 2023 +71=1 +51.6
HSG Open 2023 Groep B Friday 23 June 2023 +22=1 -57.8
15e BPB Limburg Open 2023 Groep B Friday 26 May 2023 +23=1 -48.5
Open Kampioenschap van Utrecht Groep A Friday 19 May 2023 +22=2 +8.7
Tata Steel Chess Tournament 2023 Weekendvierkampen Friday 13 January 2023 +30=0 +55.3

Rating History

Loading rating history...

Peak Ratings

Classical 2257
Rapid 2154
Blitz 2030

Games

Wins 22
Losses 17
Draws 4
Win Rate 51%

Performance by Color

Color Wins Draws Losses Win Rate
White 6 2 12 30%
Black 16 2 5 70%

All-time Games (from rating history)

Classical 229
Rapid 14
Blitz 66

Recent Matches

Okita, Shinsaku (1899) 2026-04-25 WIN +9.2
CM De Jong, Lode (1902) 2026-04-25 WIN +9.2
CM Aravindhan, Achyuth (2277) 2026-04-25 DRAW +8.8
Chua, Ethan (2168) 2026-04-25 LOSS -16.8
Hallibert, Emilien (1975) 2026-04-25 WIN +12.4
FM Kurt, Sascha (2280) 2026-04-25 LOSS -11.2
Frederiks, Jesse (2018) 2026-04-25 WIN +14.8
IM Ootes, Lars (2363) 2026-05-15 LOSS -6.4
Ngangbam, Chingthang (1971) 2026-05-15 WIN +14.0
Grooten, Tommy (2356) 2026-05-15 WIN +33.2
Vos, Tjark (2201) 2026-05-15 LOSS -13.6
Hummel, Paul (2194) 2026-05-15 LOSS -14.0
Taams, Lisanne (1998) 2026-05-15 WIN +15.2
Seth, Aakrit (1975) 2026-04-04 WIN +12.4
FM Van Osch, Mees (2346) 2026-04-04 LOSS -8.4
Ponomarev, Ivan (1983) 2026-04-04 WIN +12.8
Lahaye, Rick (2390) 2026-04-04 LOSS -6.8
Wilming, Auke (2043) 2026-04-04 LOSS -24.0
Botter, Simon (1988) 2026-04-04 LOSS -26.8
Houdt Van, B. (bjorn) (1927) 2026-04-11 WIN +10.4
Linde Van Der, M.c.a. (maurits) (2157) 2026-03-07 WIN +25.2
Bakker, G.j. (guido) (2164) 2026-03-28 WIN +25.6
Singh, Harman (1749) 2026-03-29 WIN +8.4
FM Koster, Ramon (2214) 2026-03-29 LOSS -8.0
FM Koster, Ramon (2214) 2026-03-29 LOSS -8.0
Rookus, Sjoerd (1929) 2026-03-29 WIN +17.6
Markering, Martin (1926) 2026-03-29 WIN +17.2
Singh, Harman (1749) 2026-03-29 WIN +8.4
Rookus, Sjoerd (1929) 2026-03-29 LOSS -22.4
Markering, Martin (1926) 2026-03-29 WIN +17.2
Looijer, Dave (2017) 2026-03-29 WIN +22.4
Van Rootselaar, Rik (2211) 2026-03-29 LOSS -8.0
Gassner, Yuri (1942) 2026-03-29 LOSS -22.0
Looijer, Dave (2017) 2026-03-29 DRAW +2.4
Van Rootselaar, Rik (2211) 2026-03-29 WIN +32.0
Gassner, Yuri (1942) 2026-03-29 DRAW -2.0
Werve Van Der, P. (paul) (2055) 2026-02-07 WIN +21.6
Dekker, Jasper (1945) 2026-02-20 WIN +15.2
IM Cernov, Vadim (2291) 2026-02-20 WIN +32.8
FM Ritzerveld, Noah (2236) 2026-02-20 LOSS -9.2
Helvoort, Rob Van (2071) 2026-02-20 DRAW +2.4
Hummel, Paul (2147) 2026-02-20 LOSS -13.6
Togt, Twan Van Der (2108) 2026-02-20 LOSS -15.6