PM

Perun Mozeiko

Rated since April 2024

868 Rapid

RIVALRY

Not enough games to determine rivalries yet.

The good & the bad

Best wins
9891 SGS Jeugdclubcompetitie 2024-2025 categorie D 2025-05 · 2025-05-16
8108 SGS Jeugdclubcompetitie 2023-2024 2024-05 · 2024-04-25
8106 SGS Jeugdclubcompetitie 2023-2024 2024-03 · 2024-03-01
9890 SGS Jeugdclubcompetitie 2024-2025 categorie D 2025-04 · 2025-04-08
Worst losses
7906 SGS Jeugdclubcompetitie 2023-2024 2023-12 · 2023-12-14
7906 SGS Jeugdclubcompetitie 2023-2024 2023-12 · 2023-12-14
8106 SGS Jeugdclubcompetitie 2023-2024 2024-03 · 2024-03-19
9886 SGS Jeugdclubcompetitie 2024-2025 categorie D 2024-12 · 2024-12-12
9888 SGS Jeugdclubcompetitie 2024-2025 categorie D 2025-02 · 2025-02-04
No FIDE-rated tournaments found.
SGS Jeugdclubcompetitie 2023-2024 2024-06 Sun, Oct 1, 2023 +02=0 -22.3
SGS Jeugdclubcompetitie 2023-2024 2024-05 Sun, Oct 1, 2023 +11=0 +35.5
SGS Jeugdclubcompetitie 2023-2024 2024-03 Sun, Oct 1, 2023 +13=0 -2.4
SGS Jeugdclubcompetitie 2023-2024 2024-01 Sun, Oct 1, 2023 +01=1 -62.7
SGS Jeugdclubcompetitie 2023-2024 2023-12 Sun, Oct 1, 2023 +02=0 -248.8
SGS Jeugdclubcompetitie 2023-2024 2023-11 Sun, Oct 1, 2023 +01=1 -10.1

Rating History

Loading rating history...

Peak Ratings

Rapid 868 April 1, 2026

Games

Wins 4
Losses 20
Draws 2
Win Rate 15%

Performance by Color

Color Wins Draws Losses Win Rate
White 1 1 9 9%
Black 3 1 11 20%

Recent Matches

Jonkman, E.J.J. (Emmett) (792) 2025-05-16 LOSS -20.2
Schipper, J. (Joep) (1153) 2025-05-16 WIN +44.9
Eijkelboom, M. (Max) 2025-04-22 LOSS
Assche van, J.D.F. (Jonathan) (844) 2025-04-08 WIN +35.4
Horst van der, S.B. (Sierd) (920) 2025-02-24 LOSS -13.3
Mouet, M.I. (Mattéo) (1101) 2025-02-24 LOSS -5.0
Hamersma, D. (Douwe) (854) 2025-02-04 LOSS -17.6
Reichwein, G. (George) (716) 2025-02-04 LOSS -28.0
Scherpenzeel, F. (Florian) (913) 2024-12-12 LOSS -18.6
Bosshardt, F. (Felix) (677) 2024-12-12 LOSS -38.5
Chandrasekaran, S.R.A. (Saket Ram Anand) (906) 2024-11-26 LOSS -18.0
Jadon, B. (Bryan) 2024-11-26 LOSS
Krol, M. (Mats) (725) 2024-05-31 LOSS -18.3
Diepeveen, T.H.J. (Thomas) (1006) 2024-05-31 LOSS -3.9
Veen van der, B. (Berend) (785) 2024-04-25 LOSS -15.1
Pasupulati, S. (Suhas) (942) 2024-04-25 WIN +50.6
Snoek, J.T. (Jidde) (611) 2024-03-19 LOSS -62.4
Heijden van der, C.F.C. (Camill) 2024-03-19 LOSS
Chang Schrooyen, M. (Mateo) (1088) 2024-03-01 LOSS -12.9
Stone, S. (Sam) (851) 2024-03-01 WIN +72.9