TO

Thijmen van Ommeren

Rated since January 2023

1276 Rapid

RIVALRY

Not enough games to determine rivalries yet.

The good & the bad

Best wins
9888 SGS Jeugdclubcompetitie 2024-2025 categorie D 2025-02 · 2025-01-31
9888 SGS Jeugdclubcompetitie 2024-2025 categorie D 2025-02 · 2025-01-31
9828 SGS Jeugdclubcompetitie 2024-2025 categorie D 2024-11 · 2024-11-15
9886 SGS Jeugdclubcompetitie 2024-2025 categorie D 2024-12 · 2024-12-12
9891 SGS Jeugdclubcompetitie 2024-2025 categorie D 2025-05 · 2025-05-09
Worst losses
6012 SGS GP 2-2223 Groep A · 2022-12-11
6012 SGS GP 2-2223 Groep A · 2022-12-11
6049 SGS GP 1 Groep A · 2022-10-29
6040 SGS Jeugdclubcompetitie mrt 2023 · 2023-02-23
6041 SGS Jeugdclubcompetitie apr 2023 · 2023-04-06
No FIDE-rated tournaments found.
SGS GP 2-2324 Groep A Sun, Feb 11, 2024 +16=0 -91.0
SGS Jeugdclubcompetitie 2023-2024 2024-06 Sun, Oct 1, 2023 +01=1 -10.9
SGS Jeugdclubcompetitie 2023-2024 2024-02 Sun, Oct 1, 2023 +20=0 +13.9
SGS Jeugdclubcompetitie 2023-2024 2024-01 Sun, Oct 1, 2023 +31=0 +12.0
SGS Jeugdclubcompetitie 2023-2024 2023-11 Sun, Oct 1, 2023 +11=0 -19.0
Tinnen Soldaat Groep A Sat, Jan 7, 2023 +60=0 +106.8
SGS GP 2-2223 Groep A Sun, Dec 11, 2022 +33=1 -80.4
SGS GP 1 Groep A Sat, Oct 29, 2022 +42=1 -35.2
SGS Jeugdclubcompetitie mei 2023 Tue, Oct 25, 2022 +31=0 +7.3
SGS Jeugdclubcompetitie apr 2023 Tue, Oct 25, 2022 +11=0 -11.6
SGS Jeugdclubcompetitie mrt 2023 Tue, Oct 25, 2022 +22=0 +37.7
SGS Jeugdclubcompetitie jan 2023 Tue, Oct 25, 2022 +11=0 +10.1
SGS Jeugdclubcompetitie dec 2022 Tue, Oct 25, 2022 +12=0 +51.6
SGS Jeugdclubcompetitie nov 2022 Tue, Oct 25, 2022 +11=0 -28.7

Rating History

Loading rating history...

Peak Ratings

Classic 1062 March 1, 2024
Rapid 1276 April 1, 2026

Games

Wins 35
Losses 34
Draws 3
Win Rate 49%

Performance by Color

Color Wins Draws Losses Win Rate
White 22 0 14 61%
Black 13 3 20 36%

Recent Matches

Dijk van, L. (Lars) (1087) 2025-06-14 LOSS -29.3
Linneman, L. (Lucas) (1189) 2025-06-14 LOSS -24.2
Özad, C. (Cinar) (1265) 2025-06-14 LOSS -20.0
Rose, A. (Airon) (683) 2025-06-14 WIN +0.8
Michels, L.P.J.H. (Luca) (1344) 2025-06-14 LOSS -15.6
Nair, P. (Pranav Prasobh) (1840) 2025-06-14 LOSS -0.9
Suthan, A. (Asthik) (1122) 2025-05-09 WIN +12.7
Roethof, J.C.I. (Julian) (1332) 2025-05-09 LOSS -15.9
Sung, Y.X. (Yong Xin) (1361) 2025-04-10 LOSS -14.6
Brug van, J.A. (James) (1604) 2025-04-10 LOSS -4.6
Agoramoorthy, N. (Nakulan) (1028) 2025-02-13 LOSS -30.1
Jawahar, D. (Dhruvith) (1411) 2025-02-13 LOSS -10.2
Rietbergen, T. (Thomas) (1226) 2025-01-31 WIN +21.1
Heiliegers, T. (Tom) (1384) 2025-01-31 WIN +29.3
Alders, F. (Fin) (1130) 2024-12-12 WIN +17.2
Lahr, D. (Douwe) (1467) 2024-12-12 LOSS -6.3
Nguyen, T.T.K.S. (Steven) (1069) 2024-11-15 LOSS -25.6
Vignesh, V. (Thiran) (1183) 2024-11-15 WIN +20.7
Riemsdijk van, Q. (Quim) (1316) 2024-05-31 LOSS -5.2
Dekker, P. (Pippijn) (698) 2024-05-31 DRAW -5.6