FD

Falko Davy

Rated since December 2023

1239 Rapid

RIVALRY

Nemesis
Games: 3 · Win rate: 33%
Easy Target
Games: 3 · Win rate: 100%

The good & the bad

Best wins
9890 SGS Jeugdclubcompetitie 2024-2025 categorie D 2025-04 · 2025-04-15
10576 GP Leidsche Rijn Groep A · 2025-02-16
9079 SGS GP 5-2324 Groep A · 2024-05-26
8106 SGS Jeugdclubcompetitie 2023-2024 2024-03 · 2024-03-01
9079 SGS GP 5-2324 Groep A · 2024-05-26
Worst losses
6041 SGS Jeugdclubcompetitie apr 2023 · 2023-03-24
7906 SGS Jeugdclubcompetitie 2023-2024 2023-12 · 2023-12-01
7986 GP Giessenburg Groep A · 2023-11-11
7986 GP Giessenburg Groep A · 2023-11-11
6040 SGS Jeugdclubcompetitie mrt 2023 · 2023-03-17
No FIDE-rated tournaments found.
GP Leidsche Rijn Groep A Sun, Feb 16, 2025 +25=0 -50.9
SGS GP 5-2324 Groep A Sun, May 26, 2024 +34=0 -10.9
SGS GP 4-2324 Groep A Sun, Apr 21, 2024 +52=0 +78.2
SGS GP 2-2324 Groep A Sun, Feb 11, 2024 +24=1 -5.2
GP Giessenburg Groep A Sat, Nov 11, 2023 +52=0 -44.1
SGS Jeugdclubcompetitie 2023-2024 2024-06 Sun, Oct 1, 2023 +20=0 +11.2
SGS Jeugdclubcompetitie 2023-2024 2024-04 Sun, Oct 1, 2023 +02=0 -48.9
SGS Jeugdclubcompetitie 2023-2024 2024-03 Sun, Oct 1, 2023 +21=1 +24.7
SGS Jeugdclubcompetitie 2023-2024 2024-02 Sun, Oct 1, 2023 +20=0 +9.1
SGS Jeugdclubcompetitie 2023-2024 2023-12 Sun, Oct 1, 2023 +11=0 -21.7
SGS Jeugdclubcompetitie 2023-2024 2023-11 Sun, Oct 1, 2023 +11=0
SGS GP 4, Nieuwegein Groep A Sun, Apr 16, 2023 +52=0 +55.7
SGS Jeugdclubcompetitie mei 2023 Tue, Oct 25, 2022 +01=0 -49.2
SGS Jeugdclubcompetitie apr 2023 Tue, Oct 25, 2022 +31=0 -133.3
SGS Jeugdclubcompetitie mrt 2023 Tue, Oct 25, 2022 +11=0 +4.6
SGS Jeugdclubcompetitie feb 2023 Tue, Oct 25, 2022 +31=0 +47.9
SGS Jeugdclubcompetitie jan 2023 Tue, Oct 25, 2022 +01=0 -61.7

Rating History

Loading rating history...

Peak Ratings

Classic 1534 March 1, 2026
Rapid 1239 April 1, 2026

Games

Wins 46
Losses 36
Draws 2
Win Rate 55%

Performance by Color

Color Wins Draws Losses Win Rate
White 27 2 16 60%
Black 19 0 20 49%

Recent Matches

Zantingh, K. (Kyo) (1727) 2026-02-06 LOSS
Es van, M. (Milan) 2025-12-12 WIN
Es van, M. (Milan) 2025-12-12 WIN
Verboon, E.W. (Esmee) 2025-11-14 WIN
Verboon, E.W. (Esmee) 2025-11-14 WIN
Verboon, E.W. (Esmee) 2025-11-14 WIN
Sung, Y.L. (Yong Lin) (1105) 2025-05-16 LOSS -23.2
Sung, Y.X. (Yong Xin) (1353) 2025-05-16 LOSS -10.1
Bhaskaran, S. (Saaibhaskar) (1305) 2025-04-15 WIN +30.1
Alders, F. (Fin) (1353) 2025-04-15 LOSS -7.9
Boerhoop, K. (Kai) (756) 2025-03-28 WIN +4.7
Nguyen, T.A.V.T. (Thomas) (890) 2025-03-28 WIN +9.4
Vignesh, V. (Thiran) (1178) 2025-02-16 WIN +19.8
Prieschl, J.T.L. (Jasper) (1156) 2025-02-16 LOSS -21.4
Nguyen, T.T.K.S. (Steven) (1182) 2025-02-16 LOSS -19.9
Fausto, K.G. (Kazer) (1191) 2025-02-16 LOSS -19.4
Allmer, L.A. (Lukas) (1242) 2025-02-16 LOSS -16.6
Heer de, T. (Thomas) (988) 2025-02-16 WIN +10.0
Siemensma, F. (Fedde) (1577) 2025-02-16 LOSS -3.3
Veen van der, B. (Berend) (967) 2025-01-31 LOSS -30.3