DC

David Chang

Rated since January 2023

1974 Classic
1974 Rapid

RIVALRY

Not enough games to determine rivalries yet.

The good & the bad

Best wins
9109 50e Open Kampioenschap van Utrecht Groep A · 2025-05-31
BECX, C. (CÉSAR) (FM) 2056
9002 Goirles Weekend Kampioenschap 2024 Groep A · 2024-08-23
VOGEL, J. (JAAP) (FM) 1999
9109 50e Open Kampioenschap van Utrecht Groep A · 2025-05-31
10495 KNSB competitie 2024-2025 Klasse 4 ronde 6 · 2025-02-08
11256 17e BPB Limburg Open 2025 Groep B · 2025-06-07
Worst losses
BERTSCH, MAX 1677
S: 14th SPLIT OPEN: CHESS FESTIVAL 2025 · 2025-08-12
6916 HZ University of Applied Sciences Schaaktoernooi Groep A · 2023-08-11
OLESZCZUK, ARTUR 1721
CZECH OPEN 2024 - B - open rating tournament · 2024-07-25
6916 HZ University of Applied Sciences Schaaktoernooi Groep A · 2023-08-10
6916 HZ University of Applied Sciences Schaaktoernooi Groep A · 2023-08-08
17e BPB Limburg Open 2025 Groep B Fri, Jun 6, 2025 +20=0 +25.8
50e Open Kampioenschap van Utrecht Groep A Fri, May 30, 2025 +21=1 +32.9
KNSB competitie 2025-2026 Klasse 3 ronde 8 Sat, Sep 20, 2025 +01=0 -10.7
KNSB competitie 2025-2026 Klasse 3 ronde 2 Sat, Sep 20, 2025 +00=1 +0.9
KNSB competitie 2025-2026 Klasse 3 ronde 1 Sat, Sep 20, 2025 +01=0 -10.3
S: 14th SPLIT OPEN: CHESS FESTIVAL 2025 Sat, Aug 9, 2025 +22=3 -18.5
84e Noteboomtoernooi Groep B Fri, Feb 21, 2025 +41=0 +25.9
NBSB Beker A 2024-2025 Ronde 1 Sat, Oct 19, 2024 +00=1 -1.1
KNSB competitie 2024-2025 Klasse 4 ronde 8 Sat, Sep 21, 2024 +00=1 +5.0
KNSB competitie 2024-2025 Klasse 4 ronde 7 Sat, Sep 21, 2024 +01=0 -13.7
KNSB competitie 2024-2025 Klasse 4 ronde 6 Sat, Sep 21, 2024 +10=0 +16.7
KNSB competitie 2024-2025 Klasse 4 ronde 4 Sat, Sep 21, 2024 +00=1 -6.0
KNSB competitie 2024-2025 Klasse 4 ronde 3 Sat, Sep 21, 2024 +10=0 +15.4
KNSB competitie 2024-2025 Klasse 4 ronde 2 Sat, Sep 21, 2024 +10=0 +14.8
KNSB competitie 2024-2025 Klasse 4 ronde 1 Sat, Sep 21, 2024 +00=1 +1.4
Goirles Weekend Kampioenschap 2024 Groep A Fri, Aug 23, 2024 +12=2 +12.9
CZECH OPEN 2024 - B - open rating tournament Sat, Jul 20, 2024 +22=5 -61.3
49e Open Kampioenschap van Utrecht Groep B Fri, May 10, 2024 +40=1 +73.4
OGD-Prinsenstadtoernooi Groep B Fri, Mar 29, 2024 +12=1 +0.7
83e Noteboomtoernooi Groep B Fri, Feb 16, 2024 +30=1 +100.4
KNSB competitie 2023-2024 Klasse 5 ronde 7 Sat, Sep 16, 2023 +10=0 +22.1
KNSB competitie 2023-2024 Klasse 5 ronde 6 Sat, Sep 16, 2023 +10=0 +24.1
KNSB competitie 2023-2024 Klasse 5 ronde 5 Sat, Sep 16, 2023 +01=0 -10.5
KNSB competitie 2023-2024 Klasse 5 ronde 4 Sat, Sep 16, 2023 +10=0 +13.0
KNSB competitie 2023-2024 Klasse 5 ronde 3 Sat, Sep 16, 2023 +00=1 +9.4
KNSB competitie 2023-2024 Klasse 5 ronde 2 Sat, Sep 16, 2023 +01=0 -11.1
KNSB competitie 2023-2024 Klasse 5 ronde 1 Sat, Sep 16, 2023 +00=1 +9.9
KNSB competitie 2022-2023 Klasse 5 ronde 7 Sat, Sep 17, 2022 +10=0 +49.9
KNSB competitie 2022-2023 Klasse 5 ronde 6 Sat, Sep 17, 2022 +10=0 +46.0
KNSB competitie 2022-2023 Klasse 5 ronde 5 Sat, Sep 17, 2022 +00=1 +19.0
KNSB competitie 2022-2023 Klasse 5 ronde 4 Sat, Sep 17, 2022 +10=0 +71.7
KNSB competitie 2022-2023 Klasse 5 ronde 3 Sat, Sep 17, 2022 +10=0
NBSB Competitie Groep A Wed, Sep 14, 2022 +01=0 -1.1

Rating History

Loading rating history...

Peak Ratings

Classic 2013 July 1, 2025
Rapid 1985 March 1, 2026
Blitz 1985 March 1, 2026

Games

Wins 32
Losses 20
Draws 24
Win Rate 42%

Performance by Color

Color Wins Draws Losses Win Rate
White 21 11 11 49%
Black 11 13 9 33%

Recent Matches

Zegveld, R. (Rick) (2036) 2026-03-07 LOSS -10.7
Sterk, M. (Marc) (2010) 2025-10-04 DRAW +0.9
Kshirsagar, P.V. (Pranav) (2079) 2025-09-20 LOSS -10.3
Pehar, Borna (2074) 2025-08-15 LOSS -10.5
FM Szukics, Adam (2160) 2025-08-15 DRAW +5.0
Pavicevic, Zlatko (1773) 2025-08-13 WIN +5.1
Bertsch, Max (1677) 2025-08-12 LOSS -22.3
IM Bratovic, Blaz (2319) 2025-08-11 DRAW +9.1
Wolfmaier, Johannes Joshua (1715) 2025-08-10 WIN +3.8
Bolanca, Tino (1730) 2025-08-10 DRAW -8.6
Kate ten, G. (Gustav) (1984) 2025-06-07 WIN +14.3
Kroon, T. (Timo) (1907) 2025-06-07 WIN +11.5
Passenier, P. (Peter) (2115) 2025-05-31 WIN +18.8
FM Vogel, J. (Jaap) (1999) 2025-05-31 WIN +14.9
Winter, S. (Sven) (2140) 2025-05-30 LOSS -6.8
Rill, G. (Gerard) (2126) 2025-05-30 DRAW +6.0
Huic, J. (Janko) (2089) 2025-04-05 DRAW +5.0
Messaoudi, N.S.A. (Nino) (1956) 2025-03-08 LOSS -13.7
Kuhling, Y. (Yvo) (1772) 2025-02-23 WIN +8.5
Soeterbroek, J. (Jaimy) (1863) 2025-02-23 WIN +11.8