RR

Reynold Reynolds

Rated since April 2024

1727 Classic
1799 Rapid

RIVALRY

Not enough games to determine rivalries yet.

The good & the bad

Best wins
9803 Amsterdam Chess Open Groep C · 2024-11-01
8574 KNSB competitie 2023-2024 Klasse 6 ronde 6 · 2024-03-02
11120 SGA Competitie 2024-2025 3e Klasse A ronde 6 en 7 · 2025-04-04
10195 SGA Competitie 2024-2025 3e Klasse A ronde 3 · 2024-12-12
12681 SGA Competitie 2025-2026 3e Klasse A ronde 3 · 2025-11-27
Worst losses
SMITS, A. (AAT) 1428
8074 KNSB competitie 2023-2024 Klasse 6 ronde 4 · 2023-12-16
7807 KNSB competitie 2023-2024 Klasse 6 ronde 3 · 2023-11-25
12992 KNSB competitie 2025-2026 Klasse 5 ronde 6 · 2026-02-07
10073 KNSB competitie 2024-2025 Klasse 6 ronde 4 · 2024-12-14
12193 SGA Competitie 2025-2026 3e Klasse A ronde 1 · 2025-10-14
Amsterdam Chess Open Groep C Fri, Nov 1, 2024 +22=2 +6.9
SGA Competitie 2025-2026 3e Klasse A ronde 5 en 6 Wed, Oct 1, 2025 +11=0 +1.9
SGA Competitie 2025-2026 3e Klasse A ronde 4 Wed, Oct 1, 2025 +01=0 -21.3
SGA Competitie 2025-2026 3e Klasse A ronde 3 Wed, Oct 1, 2025 +10=0 +17.7
SGA Competitie 2025-2026 3e Klasse A ronde 2 Wed, Oct 1, 2025 +10=0 +11.4
SGA Competitie 2025-2026 3e Klasse A ronde 1 Wed, Oct 1, 2025 +01=0 -26.8
KNSB competitie 2025-2026 Klasse 5 ronde 5 Sat, Sep 20, 2025 +01=0 -10.8
KNSB competitie 2025-2026 Klasse 5 ronde 7 Sat, Sep 20, 2025 +01=0 -15.3
KNSB competitie 2025-2026 Klasse 5 ronde 6 Sat, Sep 20, 2025 +01=0 -15.1
KNSB competitie 2025-2026 Klasse 5 ronde 4 Sat, Sep 20, 2025 +01=0 -23.0
KNSB competitie 2025-2026 Klasse 5 ronde 2 Sat, Sep 20, 2025 +00=1 -3.0
SGA Rapidcompetitie 2025 2e Klasse voorrondes Mon, May 19, 2025 +21=0 -11.8
SGA Competitie 2024-2025 3e Klasse A ronde 6 en 7 Mon, Sep 30, 2024 +10=0 +18.5
SGA Competitie 2024-2025 3e Klasse A ronde 3 Mon, Sep 30, 2024 +10=0 +17.9
SGA Competitie 2024-2025 3e Klasse A ronde 2 Mon, Sep 30, 2024 +10=0 +16.3
SGA Competitie 2024-2025 3e Klasse A ronde 1 Mon, Sep 30, 2024 +10=0 +26.9
KNSB competitie 2024-2025 Klasse 6 ronde 7 Sat, Sep 21, 2024 +10=0
KNSB competitie 2024-2025 Klasse 6 ronde 6 Sat, Sep 21, 2024 +01=0 -12.5
KNSB competitie 2024-2025 Klasse 6 ronde 4 Sat, Sep 21, 2024 +01=0 -31.2
KNSB competitie 2024-2025 Klasse 6 ronde 3 Sat, Sep 21, 2024 +00=1 +1.7
KNSB competitie 2024-2025 Klasse 6 ronde 1 Sat, Sep 21, 2024 +00=1 -6.9
SGA Competitie 2023-2024 3e Klasse B ronde 7 Sun, Oct 1, 2023 +00=1 -11.5
SGA Competitie 2023-2024 3e Klasse B ronde 6 Sun, Oct 1, 2023 +00=1 -3.6
SGA Competitie 2023-2024 3e Klasse B ronde 5 Sun, Oct 1, 2023 +10=0 +59.9
SGA Competitie 2023-2024 3e Klasse B ronde 3 Sun, Oct 1, 2023 +10=0 +0.2
SGA Competitie 2023-2024 3e Klasse B ronde 1 en 2 Sun, Oct 1, 2023 +10=0 +38.8
KNSB competitie 2023-2024 Klasse 6 ronde 7 Sat, Sep 16, 2023 +00=1 -9.9
KNSB competitie 2023-2024 Klasse 6 ronde 6 Sat, Sep 16, 2023 +10=0 +96.9
KNSB competitie 2023-2024 Klasse 6 ronde 5 Sat, Sep 16, 2023 +10=0
KNSB competitie 2023-2024 Klasse 6 ronde 4 Sat, Sep 16, 2023 +01=0 -193.7
KNSB competitie 2023-2024 Klasse 6 ronde 3 Sat, Sep 16, 2023 +01=0 -191.5
KNSB competitie 2023-2024 Klasse 6 ronde 2 Sat, Sep 16, 2023 +01=0
KNSB competitie 2023-2024 Klasse 6 ronde 1 Sat, Sep 16, 2023 +10=0 +31.2

Rating History

Loading rating history...

Peak Ratings

Classic 1818 Dec. 1, 2024
Rapid 1799 July 1, 2025
Blitz 1751 March 1, 2026

Games

Wins 18
Losses 15
Draws 9
Win Rate 43%

Performance by Color

Color Wins Draws Losses Win Rate
White 8 5 6 42%
Black 10 4 9 43%

Recent Matches

Aldenberg, H. (Hendrik) (1922) 2026-03-28 LOSS -10.8
Urbanus, P. (Peter) (1690) 2026-03-23 WIN +16.4
Wastiaux, R. (Roland) (1833) 2026-03-07 LOSS -15.3
Rahimi, L. (Leon Darius) (1849) 2026-03-05 LOSS -14.4
Bharos, N. (Nimai) (1602) 2026-02-07 LOSS -15.1
Snoep, J. (Jaap) (1771) 2026-02-04 LOSS -21.3
Zaanen van, M.B. (Martin) (1762) 2025-12-13 LOSS -23.0
Singh, S. (Satwik) (1713) 2025-11-27 WIN +17.7
Aarten, M.M. (Marjolein) (1598) 2025-11-06 WIN +11.4
Haque, N. (Nivaan) (1685) 2025-11-01 DRAW -3.0
Werf van der, P. (Peter) (1743) 2025-10-14 LOSS -26.8
Hogerwerf, J.G.F.M. (Jacques) (1804) 2025-06-05 LOSS -23.0
Kul, O. (Onno) (1547) 2025-06-05 WIN +8.0
Jong de, M. (Maarten) (1388) 2025-06-05 WIN +3.1
Ruig de, S. (Silvester) 2025-04-05 WIN
Poldermans, D. (Daan) (1721) 2025-04-04 WIN +18.5
Kroon, I. (Ivo) (1984) 2025-03-08 LOSS -12.5
Boer den, U. (Udo) 2025-03-03 DRAW
Vasan, N. (Navin) (1723) 2024-12-14 LOSS -31.2
Tulleken, H.J.A.F. (Herbert) (1716) 2024-12-12 WIN +17.9