TG

Tibbe-Jan Groenendijk

Rated since January 2023

1380 Rapid

RIVALRY

Nemesis
Games: 3 · Win rate: 67%
Kryptonite
Games: 3 · Win rate: 0%
Easy Target
Games: 3 · Win rate: 67%

The good & the bad

Best wins
9623 Groene Hart Jeugd Cup 2024-2025 Speelavond 4 · 2025-01-17
12000 Groene Hart Jeugd Cup 2025-2026 Speelavond 2 · 2025-11-21
12003 Groene Hart Jeugd Cup 2025-2026 Speelavond 5 · 2026-03-06
9456 HSB GP 9 SG Rijswijk Middag sessie · 2025-06-14
9621 Groene Hart Jeugd Cup 2024-2025 Speelavond 2 · 2024-11-08
Worst losses
5950 Groene Hart Jeugd Cup Speelavond 5 · 2023-02-10
TIREN, E.K. (EMRE) 397
5952 Groene Hart Jeugd Cup Speelavond 7 · 2023-03-31
6133 Grand Prix Ridderkerk 2022 Groep A · 2022-11-26
6133 Grand Prix Ridderkerk 2022 Groep A · 2022-11-26
6133 Grand Prix Ridderkerk 2022 Groep A · 2022-11-26
No FIDE-rated tournaments found.
Jeugd Grand Prix Barendrecht-IJsselmonde Groep A Sun, Feb 8, 2026 +13=1 -47.2
Groene Hart Jeugd Cup 2025-2026 Speelavond 5 Fri, Oct 3, 2025 +11=0 +20.7
Groene Hart Jeugd Cup 2025-2026 Speelavond 4 Fri, Oct 3, 2025 +21=0 +16.6
Groene Hart Jeugd Cup 2025-2026 Speelavond 3 Fri, Oct 3, 2025 +02=0 -34.4
Groene Hart Jeugd Cup 2025-2026 Speelavond 2 Fri, Oct 3, 2025 +21=0 +15.2
Groene Hart Jeugd Cup 2025-2026 Speelavond 1 Fri, Oct 3, 2025 +02=0 -32.5
HSB GP 9 SG Rijswijk Middag sessie Sat, Jun 14, 2025 +32=0 +34.6
Jeugd Grand Prix van Overschie 2025 Groep A Sat, May 17, 2025 +23=0 -38.1
RIJST 2024 Groep A Sun, Dec 1, 2024 +40=1 +60.5
Groene Hart Jeugd Cup 2024-2025 Speelavond 7 Fri, Oct 11, 2024 +03=0 -60.7
Groene Hart Jeugd Cup 2024-2025 Speelavond 6 Fri, Oct 11, 2024 +02=1 -43.2
Groene Hart Jeugd Cup 2024-2025 Speelavond 5 Fri, Oct 11, 2024 +03=0 -47.2
Groene Hart Jeugd Cup 2024-2025 Speelavond 4 Fri, Oct 11, 2024 +21=0 +28.8
Groene Hart Jeugd Cup 2024-2025 Speelavond 3 Fri, Oct 11, 2024 +12=0 +1.8
Groene Hart Jeugd Cup 2024-2025 Speelavond 2 Fri, Oct 11, 2024 +12=0 -2.6
Groene Hart Jeugd Cup 2024-2025 Speelavond 1 Fri, Oct 11, 2024 +30=0 +64.8
Grand Prix Barendrecht IJsselmonde 2024 Groep A Fri, Apr 12, 2024 +23=0 -33.7
Alblasserwaard jeugdtoernooi 2024 Groep A Sat, Feb 10, 2024 +31=1 +41.5
GP Pionnetjes 2023 Groep A Sun, Oct 29, 2023 +41=0 +82.1
OJKP 2023 Groep A Sat, Oct 7, 2023 +50=2 +48.9
Groene Hart Jeugd Cup 2023-2024 Speelavond 7 Fri, Oct 6, 2023 +12=0 -7.8
Groene Hart Jeugd Cup 2023-2024 Speelavond 6 Fri, Oct 6, 2023 +03=0 -55.5
Groene Hart Jeugd Cup 2023-2024 Speelavond 5 Fri, Oct 6, 2023 +30=0 +26.6
Groene Hart Jeugd Cup 2023-2024 Speelavond 3 Fri, Oct 6, 2023 +12=0 +19.4
Groene Hart Jeugd Cup 2023-2024 Speelavond 4 Fri, Oct 6, 2023 +12=0 +32.6
Grand Prix Ridderkerk 2022 Groep A Sat, Nov 26, 2022 +34=0 -233.2
Groene Hart Jeugd Cup Speelavond 7 Fri, Oct 7, 2022 +12=0 -17.9
Groene Hart Jeugd Cup Speelavond 6 Fri, Oct 7, 2022 +30=0 +34.6
Groene Hart Jeugd Cup Speelavond 5 Fri, Oct 7, 2022 +12=0 -49.5
Groene Hart Jeugd Cup Speelavond 4 Fri, Oct 7, 2022 +11=0 -47.0
Groene Hart Jeugd Cup Speelavond 3 Fri, Oct 7, 2022 +03=0 -134.6
Groene Hart Jeugd Cup Speelavond 2 Fri, Oct 7, 2022 +21=0 +205.1
Groene Hart Jeugd Cup Speelavond 1 Fri, Oct 7, 2022 +12=0 -200.2

Rating History

Loading rating history...

Peak Ratings

Classic 1305 March 1, 2024
Rapid 1485 Feb. 1, 2025

Games

Wins 60
Losses 69
Draws 7
Win Rate 44%

Performance by Color

Color Wins Draws Losses Win Rate
White 36 3 34 49%
Black 24 4 35 38%

Recent Matches

Wilschut, F. (Floris) (1683) 2026-03-06 LOSS -4.9
Cappellen van, J. (Julian) (1451) 2026-03-06 WIN +25.6
Hu, W. (Wim) (1330) 2026-02-08 LOSS -22.2
Chen, K. (Kina) (1331) 2026-02-08 LOSS -22.2
Toornman, B. (Bobbie) (1318) 2026-02-08 DRAW -2.9
Lozovyi, S. (Sviatoslav) (1362) 2026-02-08 LOSS -20.5
Chaudhuri, A. (Aarini) (1380) 2026-02-08 WIN +20.6
Magis, D.J.H. (Daniël) (1214) 2026-02-06 WIN +11.7
Hu, W. (Wim) (1330) 2026-02-06 WIN +17.8
Yan, Z. (Zi-Sheng) (1503) 2026-02-06 LOSS -12.8
Chen, H. (Hongbo) (1473) 2025-12-12 LOSS -15.1
Lugt van der, S. (Samuel) (1397) 2025-12-12 LOSS -19.3
Fernhout, O.D. (Owen) (1188) 2025-11-21 WIN +11.0
Huynh, A. (Andy) (1231) 2025-11-21 LOSS -26.9
Bootsma, K. (Kai) (1577) 2025-11-21 WIN +31.1
Zhou, X.S. (Xiaosong) (1347) 2025-10-03 LOSS -21.9
Molavi, A. (Anita) (1561) 2025-10-03 LOSS -10.6
Gandhi, D. (Darsh) (1232) 2025-06-14 LOSS -24.1
Chen, H. (Hongbo) (1352) 2025-06-14 WIN +22.6
Chi, J. (Jayden) (1393) 2025-06-14 WIN +24.8