GB

Giovanni van Basten

Rated since February 2023

1815 Classical
1777 Rapid

The good & the bad

Best wins
DE VRIES, TOBIAS 1933
ASV Voorjaarstoernooi 2026 · 2026-03-21
SCHENKELAARS, V.F. (VINCENT) 1881
Dutch Team Competition - klasse 6 Round 7 · 2026-03-07
ASV Voorjaarstoernooi 2026 · 2026-03-21
SCHICKTANZ, FLORIAN 1803
ASV Voorjaarstoernooi 2026 · 2026-03-21
Open Rapid Charlois Europoort April 2026 · 2026-04-03
Worst losses
Open Dordrecht rapidtoernooi 2026 · 2026-02-28
MAN, KENJI 1656
Open Rapid Charlois Europoort April 2026 · 2026-04-03
Open Rapid Charlois Europoort Februari 2026 · 2026-02-06
ASV Voorjaarstoernooi 2026 · 2026-03-21
Open Dordrecht rapidtoernooi 2026 · 2026-02-28

FIDE Tournaments

Open Rapid Charlois Europoort April 2026 2026-04-03 +11=0 -3.2
DD Den Haag Open Kampioenschap 2026 2026-02-12 +23=0 -6.6
Dutch Team Competition - klasse 6 Round 7 2026-03-07 +10=0 +12.0
Open Dordrecht rapidtoernooi 2026 2026-02-28 +24=1 -25.2
ASV Voorjaarstoernooi 2026 2026-03-21 +41=2 +82.4
2026 Chess.com Botwinnik Open - Groep B 2026-01-02 +13=1 -15.6

Rating History

Loading rating history...

Peak Ratings

Classical 1834
Rapid 1780

Games

Wins 12
Losses 15
Draws 4
Win Rate 39%

Performance by Color

Color Wins Draws Losses Win Rate
White 5 3 7 33%
Black 7 1 8 44%

All-time Games (from rating history)

Classical 44
Rapid 34

Recent Matches

Vigg, Yuvaan (1790) 2026-04-03 WIN +10.2
Man, Kenji (1656) 2026-04-03 LOSS -13.4
Sonneveld, David (1979) 2026-02-12 LOSS -5.8
Henke, Aleksander (1968) 2026-02-12 LOSS -6.0
Oosterhuis, Arend (1517) 2026-02-12 WIN +3.0
Khatniuk, Anastasiia (2005) 2026-02-12 LOSS -5.2
Burgers, Bram (1725) 2026-02-12 WIN +7.4
Schenkelaars, V.f. (vincent) (1881) 2026-03-07 WIN +12.0
Edwardss, Dylan (2040) 2026-02-28 LOSS -6.0
Abibula, Melvin (1582) 2026-02-28 WIN +11.6
Darie, Aden (1897) 2026-02-28 LOSS -11.6
Deij, Casper (1695) 2026-02-28 DRAW -2.4
Ermes, Marc (1656) 2026-02-28 WIN +15.6
Bekkink, Sereyo (2064) 2026-02-28 LOSS -5.2
Vegaraju, Atharva (1603) 2026-02-28 LOSS -27.2
Van Kleef, Thomas (1622) 2026-03-21 DRAW -5.6
Gulave, Devran (1688) 2026-03-21 WIN +18.0
Dijkstra, Theo (1821) 2026-03-21 WIN +25.2
Janssen, Toon (1856) 2026-03-21 LOSS -12.8
De Vries, Tobias (1933) 2026-03-21 WIN +30.8
Nguyen, Paul (1764) 2026-03-21 DRAW +2.4
Schicktanz, Florian (1803) 2026-03-21 WIN +24.4
Smits, Eduard (1908) 2026-01-30 LOSS -8.0
Nikoladze, Gela (1693) 2026-02-06 LOSS -22.4
FM Tabak, Stefan 2026-02-06 LOSS -3.2
Osinga-Reiber, Marjolein (1557) 2026-02-06 WIN +10.4
Li-Behn, Tobias (2002) 2026-01-02 LOSS -5.6
Cornelissen, Roderick (1752) 2026-01-02 DRAW -2.2
Sidorov, Konstantin (1682) 2026-01-02 WIN +6.0
Ngangbam, Chingthang (1922) 2026-01-02 LOSS -7.6
Van Der Berg, Bas (1978) 2026-01-02 LOSS -6.2