IM

Iraj Mahabier

Rated since December 2023

839 Rapid

RIVALRY

Not enough games to determine rivalries yet.

The good & the bad

Best wins
9769 RIJST 2024 Groep A · 2024-12-01
9769 RIJST 2024 Groep A · 2024-12-01
7913 RIJST 2023 Groep A · 2023-11-18
7913 RIJST 2023 Groep A · 2023-11-18
Worst losses
7913 RIJST 2023 Groep A · 2023-11-18
7913 RIJST 2023 Groep A · 2023-11-18
7913 RIJST 2023 Groep A · 2023-11-18
7913 RIJST 2023 Groep A · 2023-11-18
9769 RIJST 2024 Groep A · 2024-12-01
No FIDE-rated tournaments found.
52e Open Capels Jeugdkampioenschap Groep A Mon, Dec 30, 2024 +05=1 -174.7
RIJST 2024 Groep A Sun, Dec 1, 2024 +24=1 -21.3
RIJST 2023 Groep A Sat, Nov 18, 2023 +25=0 -79.0

Rating History

Loading rating history...

Peak Ratings

Classic 715 March 1, 2024
Rapid 850 Dec. 1, 2024

Games

Wins 4
Losses 14
Draws 2
Win Rate 20%

Performance by Color

Color Wins Draws Losses Win Rate
White 3 0 6 33%
Black 1 2 8 9%

Recent Matches

Nijenhuis, L. (Luca) (866) 2024-12-30 LOSS -39.0
Khrustalev, N. (Petr) (857) 2024-12-30 LOSS -40.0
Sengupta, I. (Ishanvi) (901) 2024-12-30 DRAW +5.8
Su, S. (Stephen) (886) 2024-12-30 LOSS -36.7
Ryu, H. (Hoyoung) (920) 2024-12-30 LOSS -32.9
Dogan, A. (Ayaz) (930) 2024-12-30 LOSS -31.8
Sengupta, I. (Ishanvi) (901) 2024-12-01 DRAW +5.8
Benning, S. (Sara) (1001) 2024-12-01 WIN +57.3
Zhong, E.C. (Evan) (849) 2024-12-01 WIN +40.7
Kasparov, N. (Nicolas) (1291) 2024-12-01 LOSS -5.0
Jin, H. (Hongyi) (861) 2024-12-01 LOSS -39.6
Widdershoven, M. (Matthijs) (824) 2024-12-01 LOSS -43.8
Su, S. (Stephen) (886) 2024-12-01 LOSS -36.7
Mohapatra, S. (Sriyasree) (329) 2023-11-18 LOSS -127.8
Bornet, K.T. (Kymani) (406) 2023-11-18 LOSS -11.9
Steen van der, O. (Oliver) (329) 2023-11-18 LOSS -41.0
Loen, L. (Levy) (505) 2023-11-18 WIN +26.7
Monteiro, A. (Amilcar) (330) 2023-11-18 LOSS -118.7
Cai, C. (Che) (1012) 2023-11-18 LOSS -0.2
Kazi, S. (Sophia) (336) 2023-11-18 WIN +194.0