AA

Aadvik Aravindhan

Rated since March 2024

1581 Classical

The good & the bad

Best wins
Tata Steel Chess 2026 - Weekendvierkampen · 2026-01-16
CARDINALE, GUY 1733
39eme Festival International des Jeux de Cannes - Open B (1600-2200) · 2026-02-23
85e Noteboomtoernooi · 2026-02-20
MEBARKI, ISMAEL 1539
22e Bois-Colombes Chess Master - Open C · 2025-12-26
BREARD, ALEXANDRE 1529
22e Bois-Colombes Chess Master - Open C · 2025-12-26
Worst losses
LOUDOUX, CHRISTOPHER 1469
22e Bois-Colombes Chess Master - Open C · 2025-12-26
MAHENDRA RAJ KC, SARTHAK 1472
22e Bois-Colombes Chess Master - Open C · 2025-12-26
KAKON, RAPHAEL 1495
22e Bois-Colombes Chess Master - Open C · 2025-12-26
GULER, MELIM 1696
Tata Steel Chess 2026 - Weekendvierkampen · 2026-01-16
LEMOINE, LUKA 1697
39eme Festival International des Jeux de Cannes - Open B (1600-2200) · 2026-02-23

FIDE Tournaments

Tapijtgigant Open ASK 2026 - Group C 2026-04-04 +02=1 -14.8
85e Noteboomtoernooi 2026-02-20 +10=1 +12.4
22e Bois-Colombes Chess Master - Open C 2025-12-26 +43=1 -47.6
TAPIJTGIGANT OPEN ASK 2026 Groep C Saturday 4 April 2026 +02=1 -22.1
85e Daniel Noteboomtoernooi Groep C Friday 20 February 2026 +11=3 -25.7

Rating History

Loading rating history...

Peak Ratings

Classical 1717

Games

Wins 7
Losses 13
Draws 6
Win Rate 27%

Performance by Color

Color Wins Draws Losses Win Rate
White 3 4 6 23%
Black 4 2 7 31%

All-time Games (from rating history)

Classical 122

Recent Matches

De Boer, Willem (1727) 2026-04-04 DRAW +7.2
Van Der Sluijs, Aad (1742) 2026-04-04 LOSS -12.0
Dekker, Albert (1791) 2026-04-04 LOSS -10.0
De Rycke, Alexandre (1831) 2026-02-23 LOSS -8.0
Badrakova, Kseniya (1749) 2026-02-23 DRAW +8.4
Wilson, Matthew R (1766) 2026-02-23 DRAW +9.2
Thomas, Didier (1757) 2026-02-23 LOSS -11.6
Cardinale, Guy (1733) 2026-02-23 WIN +27.6
Boghossian, Lucie (1742) 2026-02-23 LOSS -12.0
Astasio Sanchez, Antonio (1711) 2026-02-23 DRAW +6.4
Lees, Jean-Pierre (1727) 2026-02-23 LOSS -12.8
Lemoine, Luka (1697) 2026-02-23 LOSS -14.4
Bartels, V.j. (vladimir) (1978) 2026-03-07 LOSS -4.0
Gulave, Devran (1485) 2026-02-20 DRAW -6.0
Borremans, Adrie (1566) 2026-02-20 WIN +18.4
Mankou, Jonathan (1432) 2025-12-26 WIN +8.8
Loudoux, Christopher (1469) 2025-12-26 LOSS -29.6
Cai, Helynna (1467) 2025-12-26 WIN +10.4
Rondeleux, Francois (1516) 2025-12-26 DRAW -7.2
Breard, Alexandre (1529) 2025-12-26 WIN +13.6
Kakon, Raphael (1495) 2025-12-26 LOSS -28.4
Mebarki, Ismael (1539) 2025-12-26 WIN +14.0
Mahendra Raj Kc, Sarthak (1472) 2025-12-26 LOSS -29.2
Guler, Melim (1696) 2026-01-16 LOSS -17.2
Tsoy, David (1762) 2026-01-16 WIN +26.0
Haerden, Mathijs (1734) 2026-01-16 LOSS -15.2