TP

Tabor van Paridon

Rated since August 2023

1109 Rapid

RIVALRY

Not enough games to determine rivalries yet.

The good & the bad

Best wins
11572 Zwarte Veulen Grand-Prix & Super-GP Groep 6 · 2025-06-29
8675 SGA Jeugdcompetitie 2023-2024 Ronde 4, 5 en 6 · 2024-02-02
7429 200 jaar VAS GP Groep 11 · 2023-07-09
8675 SGA Jeugdcompetitie 2023-2024 Ronde 4, 5 en 6 · 2024-02-02
7837 SGA Jeugdcompetitie 2023-2024 Ronde 2 · 2023-11-20
Worst losses
7793 SGA Jeugdcompetitie 2023-2024 Ronde 1 · 2023-11-06
8060 SGA Jeugdcompetitie 2023-2024 2e klasse C Ronde 3 · 2023-12-11
7429 200 jaar VAS GP Groep 11 · 2023-07-09
7429 200 jaar VAS GP Groep 11 · 2023-07-09
7429 200 jaar VAS GP Groep 11 · 2023-07-09
No FIDE-rated tournaments found.
Zwarte Veulen Grand-Prix & Super-GP Groep 6 Sun, Jun 29, 2025 +14=0 -78.9
SGA Jeugdcompetitie 2023-2024 Ronde 4, 5 en 6 Wed, Nov 1, 2023 +22=0 +73.9
SGA Jeugdcompetitie 2023-2024 2e klasse C Ronde 3 Wed, Nov 1, 2023 +11=0 -36.1
SGA Jeugdcompetitie 2023-2024 Ronde 2 Wed, Nov 1, 2023 +20=0 +44.9
SGA Jeugdcompetitie 2023-2024 Ronde 1 Wed, Nov 1, 2023 +11=0 -55.0
200 jaar VAS GP Groep 11 Sun, Jul 9, 2023 +14=1 +78.0

Rating History

Loading rating history...

Peak Ratings

Classic 832 March 1, 2024
Rapid 1109 April 1, 2026

Games

Wins 8
Losses 13
Draws 2
Win Rate 35%

Performance by Color

Color Wins Draws Losses Win Rate
White 5 2 4 45%
Black 3 0 9 25%

Recent Matches

Dinh, L.P. (Lan) (1113) 2025-06-29 WIN +27.4
Bongers, N. (Niels) (1136) 2025-06-29 LOSS -24.9
Groenveld, B.F.B.P. (Ben) (1106) 2025-06-29 LOSS -27.2
Mashall, I. (Isabella) (1101) 2025-06-29 LOSS -27.5
Dhingra, A. (Aalia) (1112) 2025-06-29 LOSS -26.7
Khallal, M. (Mohamad) (1149) 2024-11-18 DRAW +9.6
Koning, B. (Björn) (1040) 2024-11-18 LOSS -27.7
Mohanraj, D. (Dharaniesh) (913) 2024-03-11 LOSS -26.2
Szkutak, A.S. (Asenet) (1015) 2024-03-11 LOSS -16.9
Kakrana, N. (Navya) (469) 2024-02-02 WIN +51.6
Shah, S. (Saanvi) (535) 2024-02-02 WIN +65.3
Zhang, J. (Jiayi) 2023-12-11 WIN
Manocha, S. (Samaksh) (407) 2023-12-11 LOSS -36.1
El Adouli, L. (Louai) (362) 2023-11-20 WIN +30.8
Bommer, A.H.S. (Athina) (259) 2023-11-20 WIN +14.1
Liao, P. (Pengbo) (371) 2023-11-06 LOSS -55.0
Lenart, A. (Alexander) 2023-11-06 WIN
Hulstijn, F. (Foss) (463) 2023-07-09 LOSS -38.7
Straub, R.S. (Rinze) (492) 2023-07-09 LOSS -36.4
Prieschl, J.T.L. (Jasper) (514) 2023-07-09 WIN +240.6