OF

Owen Fernhout

Rated since April 2024

RIVALRY

Not enough games to determine rivalries yet.

The good & the bad

Best wins
12000 Groene Hart Jeugd Cup 2025-2026 Speelavond 2 · 2025-11-21
12003 Groene Hart Jeugd Cup 2025-2026 Speelavond 5 · 2026-03-06
12002 Groene Hart Jeugd Cup 2025-2026 Speelavond 4 · 2026-02-06
8946 OCJK 2024 Groep A · 2024-05-10
7659 Groene Hart Jeugd Cup 2023-2024 Speelavond 7 · 2024-05-31
Worst losses
9621 Groene Hart Jeugd Cup 2024-2025 Speelavond 2 · 2024-11-08
9623 Groene Hart Jeugd Cup 2024-2025 Speelavond 4 · 2025-01-17
9621 Groene Hart Jeugd Cup 2024-2025 Speelavond 2 · 2024-11-08
8946 OCJK 2024 Groep A · 2024-05-10
8946 OCJK 2024 Groep A · 2024-05-10
No FIDE-rated tournaments found.
Groene Hart Jeugd Cup 2025-2026 Speelavond 5 Fri, Oct 3, 2025 +12=0 -6.8
Groene Hart Jeugd Cup 2025-2026 Speelavond 4 Fri, Oct 3, 2025 +12=0 -42.0
Groene Hart Jeugd Cup 2025-2026 Speelavond 2 Fri, Oct 3, 2025 +12=0 +6.9
Groene Hart Jeugd Cup 2024-2025 Speelavond 7 Fri, Oct 11, 2024 +20=1 -12.9
Groene Hart Jeugd Cup 2024-2025 Speelavond 5 Fri, Oct 11, 2024 +21=0 +13.1
Groene Hart Jeugd Cup 2024-2025 Speelavond 4 Fri, Oct 11, 2024 +12=0 -55.5
Groene Hart Jeugd Cup 2024-2025 Speelavond 2 Fri, Oct 11, 2024 +02=1 -86.1
OCJK 2024 Groep A Fri, May 10, 2024 +22=0 +2.7
Groene Hart Jeugd Cup 2023-2024 Speelavond 7 Fri, Oct 6, 2023 +30=0 +55.9
Groene Hart Jeugd Cup 2023-2024 Speelavond 6 Fri, Oct 6, 2023 +12=0 -93.3
Groene Hart Jeugd Cup 2023-2024 Speelavond 5 Fri, Oct 6, 2023 +20=1 +6.1
Groene Hart Jeugd Cup 2023-2024 Speelavond 4 Fri, Oct 6, 2023 +21=0 -66.6

Rating History

Loading rating history...

Peak Ratings

Rapid 1225 Feb. 1, 2026

Games

Wins 18
Losses 16
Draws 3
Win Rate 49%

Performance by Color

Color Wins Draws Losses Win Rate
White 10 2 4 62%
Black 8 1 12 38%

Recent Matches

Khadzad, K. (Karan) (1230) 2026-03-06 LOSS -17.9
Tims, K.J. (Kevin) (1261) 2026-03-06 WIN +23.8
Tsui, W. (William) (1330) 2026-03-06 LOSS -12.6
Bosch van den, L.A. (Liva) (1060) 2026-02-06 WIN +11.3
Nersessian, G. (Garry) (1108) 2026-02-06 LOSS -26.4
Lee, S. (Shion) (1097) 2026-02-06 LOSS -26.9
Groenendijk, T.J. (Tibbe-Jan) (1359) 2025-11-21 LOSS -11.4
Dijkhuijsen, P.J. (Piter) (1298) 2025-11-21 WIN +27.0
Duijn van, N.A. (Niels) (1418) 2025-11-21 LOSS -8.8
Steijn, L.C.A. (Leon) (630) 2025-04-04 WIN +1.8
Zhong, E.C. (Evan) (827) 2025-04-04 WIN +6.5
Hu, J. (Jozua) (524) 2025-04-04 DRAW -21.3
Steenland, J.R. (Jordy) (956) 2025-02-07 WIN +15.5
Ridder de, M. (Mels) (1157) 2025-02-07 LOSS -18.8
Miedema, R. (Roger) (970) 2025-02-07 WIN +16.3
Bootsma, K. (Kai) (1075) 2025-01-17 LOSS -28.9
Sengupta, I. (Ishanvi) (1008) 2025-01-17 LOSS -33.4
Breems den, Y. (Yi Chen) (806) 2025-01-17 WIN +6.8
Hart, J.C. (Jevaro) (1188) 2024-11-08 DRAW +0.7
Chen, H. (Hongbo) (1011) 2024-11-08 LOSS -40.3