FP

Fabio Pasti

Rated since March 2024

1915 Rapid

RIVALRY

Not enough games to determine rivalries yet.

The good & the bad

Best wins
9712 NHSB-competitie 2024-2025 Klasse 2B t/m 26-10-2024 · 2024-10-01
9802 Amsterdam Chess Open Groep B · 2024-11-01
11852 KNSB competitie 2025-2026 Klasse 4 ronde 1 · 2025-09-20
QAZI, RAFEH 1935
10470 Tata Steel Chess Tournament 2026 Tienkampen · 2026-01-28
10470 Tata Steel Chess Tournament 2026 Tienkampen · 2026-01-23
Worst losses
7099 Amsterdam Chess Open Groep A · 2023-10-29
9712 NHSB-competitie 2024-2025 Klasse 2B t/m 26-10-2024 · 2024-10-24
9800 KNSB competitie 2024-2025 Klasse 5 ronde 2 · 2024-11-09
7099 Amsterdam Chess Open Groep A · 2023-10-27
8281 Tata Steel Chess Tournament 2025 Tienkampen · 2025-01-24
85e Daniel Noteboomtoernooi Groep B Fri, Feb 20, 2026 +21=2 +6.8
Tata Steel Chess Tournament 2026 Tienkampen Fri, Jan 16, 2026 +62=1 +42.6
TAPIJTGIGANT OPEN ASK 2025 Groep B Sat, Apr 19, 2025 +23=1 -8.7
Tata Steel Chess Tournament 2025 Tienkampen Fri, Jan 17, 2025 +51=2 +48.0
Amsterdam Chess Open Groep B Fri, Nov 1, 2024 +24=0 -23.6
Amsterdam Science Park Chess Tournament Groep B Sat, Jul 13, 2024 +42=1 +17.2
Tata Steel Chess Tournament 2024 Tienkampen Fri, Jan 12, 2024 +70=2 +64.4
Amsterdam Chess Open Groep A Fri, Oct 27, 2023 +22=2 -23.9
KNSB competitie 2025-2026 Klasse 4 ronde 6 Sat, Sep 20, 2025 +01=0 -11.5
KNSB competitie 2025-2026 Klasse 4 ronde 8 Sat, Sep 20, 2025 +01=0 -8.4
KNSB competitie 2025-2026 Klasse 3 ronde 7 Sat, Sep 20, 2025 +00=1 +2.0
KNSB competitie 2025-2026 Klasse 4 Ronde 4 Sat, Sep 20, 2025 +01=0 -11.7
KNSB competitie 2025-2026 Klasse 4 ronde 3 Sat, Sep 20, 2025 +01=0 -9.0
KNSB competitie 2025-2026 Klasse 4 ronde 2 Sat, Sep 20, 2025 +10=0 +12.9
KNSB competitie 2025-2026 Klasse 4 ronde 1 Sat, Sep 20, 2025 +10=0 +15.0
NHSB-competitie 2025-2026 Topklasse t/m 15-03-2026 Mon, Sep 1, 2025 +01=0 -12.9
NHSB-competitie 2025-2026 Zilver t/m 15-03-2026 Mon, Sep 1, 2025 +10=0 +9.1
NHSB-competitie 2025-2026 Zilver t/m 22-02-2026 Mon, Sep 1, 2025 +00=1 -2.6
NHSB-competitie 2025-2026 Zilver t/m 28-11-2025 Mon, Sep 1, 2025 +10=0 +8.2
NHSB-competitie 2025-2026 Klasse 2A t/m 29-10-2025 Mon, Sep 1, 2025 +10=0 +10.1
KNSB competitie 2024-2025 Klasse 5 ronde 7 Sat, Sep 21, 2024 +01=0 -10.6
KNSB competitie 2024-2025 Klasse 5 ronde 5 Sat, Sep 21, 2024 +01=0 -5.9
KNSB competitie 2024-2025 Klasse 5 ronde 4 Sat, Sep 21, 2024 +01=0 -9.9
KNSB competitie 2024-2025 Klasse 5 ronde 3 Sat, Sep 21, 2024 +00=1 -1.2
KNSB competitie 2024-2025 Klasse 5 ronde 2 Sat, Sep 21, 2024 +01=0 -18.0
KNSB competitie 2024-2025 Klasse 5 ronde 1 Sat, Sep 21, 2024 +01=0 -9.4
NHSB-competitie 2024-2025 Klasse 2B t/m 13-04-2025 Sun, Sep 1, 2024 +10=0 +12.2
NHSB-competitie 2024-2025 Klasse 2B t/m 23-03-2025 Sun, Sep 1, 2024 +10=0 +10.5
NHSB-competitie 2024-2025 Klasse 2B t/m 15-12-2024 Sun, Sep 1, 2024 +01=0 -10.2
Rapid (tijdens NK 2024) Mon, Jul 8, 2024 +43=0 +6.7
TAPIJTGIGANT OPEN ASK 2024 Groep C Sat, Mar 30, 2024 +51=0 +45.9
KNSB competitie 2023-2024 Klasse 6 ronde 7 Sat, Sep 16, 2023 +10=0 +8.8
KNSB competitie 2023-2024 Klasse 6 ronde 5 Sat, Sep 16, 2023 +10=0 +7.0

Rating History

Loading rating history...

Peak Ratings

Classic 1966 March 1, 2026
Rapid 1915 Oct. 1, 2024
Blitz 1966 March 1, 2026

Games

Wins 54
Losses 32
Draws 16
Win Rate 53%

Performance by Color

Color Wins Draws Losses Win Rate
White 24 9 15 50%
Black 30 7 17 56%

Recent Matches

Mehra, R. (Roger) (1995) 2026-03-28 LOSS -11.5
Duijzer, J.W. (Jan Willem) (2128) 2026-03-14 LOSS -7.1
Kors, H. (Hans) (1954) 2026-03-10 LOSS -12.9
Verschoor, A. (Andries) (1865) 2026-03-09 WIN +9.1
Schoehuijs, E. (Erik) (2087) 2026-03-07 LOSS -8.4
Smeets, B. (Bent) (1760) 2026-02-22 WIN +7.2
Kazi, Z. (Zidan) (1888) 2026-02-21 DRAW -0.6
Jong de, J.N. (Jonse) (1837) 2026-02-21 LOSS -7.7
Nadrshin, O. (Oleg) (1844) 2026-02-20 DRAW -1.3
Hendriks, J.W.M.C. (Koos) (1826) 2026-02-20 WIN +9.2
Neering, P. (Paul) (1846) 2026-02-17 DRAW -2.6
Schoffelmeer, F. (Frans) (1978) 2026-02-07 DRAW +2.0
Greve, S. (Simon) (1809) 2026-02-03 DRAW -3.8
Hendriks, J.P.E.M. (Jos) (1875) 2026-02-01 WIN +10.9
Westerop van, S. (Sebastiaan) (1922) 2026-01-31 WIN +12.5
Graaf, J. (Jeroen) (1908) 2026-01-30 LOSS -13.0
Qazi, Rafeh (1935) 2026-01-28 WIN +13.0
Bax, A.J. (Martijn) (1882) 2026-01-27 WIN +11.1
Heijlman, M. (Martin) (1897) 2026-01-26 WIN +11.7
Riet van der, E.J. (Ernst) (1903) 2026-01-25 DRAW -0.6