PB

Pieter Boomhouwer

Rated since November 2024

1085 Rapid

RIVALRY

Nemesis
Games: 5 · Win rate: 40%
Kryptonite
Games: 3 · Win rate: 0%
Easy Target
Houtman, F. (Florian)
Games: 4 · Win rate: 75%

The good & the bad

Best wins
NOSBO PJK 2026 D · 2026-01-03
11438 NOSBO JCC JCC C · 2025-06-07
11344 NOSBO JCC JCC D · 2025-05-24
11344 NOSBO JCC JCC D · 2025-05-24
13072 GP Hennie Collignon 2026 Groep A · 2026-01-31
Worst losses
10114 GP Twee Kastelen 2024 Groep A · 2024-11-30
10213 GP Staunton Chessfestival 2024 Groep A · 2024-12-28
10114 GP Twee Kastelen 2024 Groep A · 2024-11-30
9596 GP Leek/Roden 2024 Groep A · 2024-10-12
9596 GP Leek/Roden 2024 Groep A · 2024-10-12
GP Staunton Groningen Groep A Sun, Dec 28, 2025 +43=0 +23.7
GP Staunton Chessfestival 2024 Groep A Sat, Dec 28, 2024 +52=0 +239.5
GP Hennie Collignon 2026 Groep A Sat, Jan 31, 2026 +43=0 +46.0
GP de Donger Groep A Sat, Jan 10, 2026 +24=0 -47.0
NOSBO PJK 2026 D Sat, Jan 3, 2026 +15=0 +19.3
GC/Matadoren jeugdachtkampen Groep A Sun, Nov 23, 2025 +25=0 -39.8
GP Leek-Roden 2025 Groep A Sat, Nov 15, 2025 +41=1 +39.3
GP DTK Buitenpost 2025 Groep A Sat, Oct 18, 2025 +43=0 +10.8
GP Lytje Willem 2025 Groep A Sat, Sep 20, 2025 +25=0 -23.8
GP Haren Groep A Sat, Sep 13, 2025 +24=0 -39.1
GP Finale NOSBO-FSB 2025 Groep A Sun, Jun 15, 2025 +16=0 -84.9
GP Hoogeveen 2025 Groep A Sat, May 17, 2025 +51=0 +75.9
GP Schaakwoude 2025 Groep A Sat, Apr 19, 2025 +24=0 -23.6
GP Philidor Groep A Sat, Jan 25, 2025 +24=0 -41.1
NOSBO JCC JCC C Wed, Jan 1, 2025 +33=0 +21.4
NOSBO JCC JCC D Wed, Jan 1, 2025 +24=0 +56.5
GP Twee Kastelen 2024 Groep A Sat, Nov 30, 2024 +43=0 +203.3
GP Leek/Roden 2024 Groep A Sat, Oct 12, 2024 +16=0 -55.7

Rating History

Loading rating history...

Peak Ratings

Rapid 1085 April 1, 2026

Games

Wins 50
Losses 66
Draws 1
Win Rate 43%

Performance by Color

Color Wins Draws Losses Win Rate
White 27 1 29 47%
Black 23 0 37 38%

Recent Matches

Wal van der, L. (Lars) (1149) 2026-01-31 LOSS -13.9
Kroodsma, N. (Nills) (1190) 2026-01-31 LOSS -11.9
Ensink, I. (Isa) (1035) 2026-01-31 WIN +19.9
Bezemer, M. (Maxim) (1028) 2026-01-31 LOSS -20.5
Wijnsma, D. (Doutzen) (1075) 2026-01-31 WIN +22.1
Bunningen van, B. (Benjamin) (1123) 2026-01-31 WIN +24.7
Steeds, S. (Samgar) (1138) 2026-01-31 WIN +25.5
Hagen, N.B. (Benthe) (933) 2026-01-10 WIN +14.3
Camies, A. (Aage) (1042) 2026-01-10 LOSS -19.7
Battenberg, S. (Shanne) (973) 2026-01-10 WIN +16.5
Stevens, J.M. (Jesse) (1075) 2026-01-10 LOSS -17.9
Wijnsma, D. (Doutzen) (1075) 2026-01-10 LOSS -17.9
Boomhouwer, T. (Tom) (996) 2026-01-10 LOSS -22.3
Kloosterman, F. (Frank) (1495) 2026-01-03 LOSS -2.2
Dijkstra, W. (Wessel) (1524) 2026-01-03 LOSS -1.8
Schuls, N. (Nils) (1334) 2026-01-03 LOSS -6.0
Veluwenkamp, R. (Robin) (1245) 2026-01-03 WIN +30.7
Urban, T. (Tobias) (1574) 2026-01-03 LOSS -1.2
Hentzen, D.M. (Daan) (1732) 2026-01-03 LOSS -0.3
Bunningen van, B. (Benjamin) (1000) 2025-12-28 LOSS -20.2