JB

Jason Baas

Rated since March 2025

1032 Rapid

RIVALRY

Nemesis
Games: 5 · Win rate: 60%

The good & the bad

Best wins
12937 JSV Minerva interne competitie 09-10-2025 t/m 29-01-2026 (030021) · 2025-10-09
10959 JSV Minerva interne competitie 23-01-2025 t/m 02-06-2025 (030021) · 2025-02-06
12937 JSV Minerva interne competitie 09-10-2025 t/m 29-01-2026 (030021) · 2025-11-20
13450 JSV Minerva interne competitie 05-02-2026 t/m 19-03-2026 (030021) · 2026-03-05
12937 JSV Minerva interne competitie 09-10-2025 t/m 29-01-2026 (030021) · 2026-01-15
Worst losses
11125 JSV Minerva interne competitie 20-03-2025 t/m 10-04-2025 (030021) · 2025-03-27
9362 JSV Minerva interne competitie 12-09-2024 t/m 10-10-2024 (030021) · 2024-10-10
12143 JSV Minerva interne competitie 11-09-2025 t/m 02-10-2025 (030021) · 2025-09-18
10611 JSV Minerva interne competitie 07-11-2024 t/m 16-01-2025 (030021) · 2024-11-07
9481 SBO jeugd PK Groep 1 · 2025-02-01
No FIDE-rated tournaments found.

Rating History

Loading rating history...

Peak Ratings

Rapid 1032 April 1, 2026

Games

Wins 16
Losses 16
Draws 0
Win Rate 50%

Performance by Color

Color Wins Draws Losses Win Rate
White 8 0 8 50%
Black 8 0 8 50%

Recent Matches

Leferink, M. (Maxim) (1653) 2026-03-12 LOSS -0.5
Wiekens, S. (Sietska) (947) 2026-03-05 WIN +18.9
Tjoonk, G. (Guus) (627) 2026-02-05 WIN +4.5
Jiang, Z. (Zhining) (857) 2026-01-15 WIN +23.2
Apell, N. (Nino) (1172) 2026-01-08 LOSS -8.2
Leferink, M. (Maxim) (1665) 2025-11-27 LOSS -0.1
Bel van, V. (Vincent) (971) 2025-11-20 WIN +32.6
Jong de, T. (Thimo) (1163) 2025-11-06 LOSS -7.7
Steenhagen, M. (Mika) (1115) 2025-10-09 WIN +50.3
Roukema, S. (Sem) (685) 2025-10-02 WIN +18.3
Kooij, D. (Djayden) (736) 2025-09-25 WIN +23.0
Jiang, Z. (Zhining) (861) 2025-09-18 LOSS -26.6
Lydall, J. (Jayden) (1068) 2025-09-11 LOSS -11.6
Gültekin, M. (Mehmet Ali) (757) 2025-09-11 WIN +24.6
Gültekin, I. (Ibrahim) (487) 2025-05-08 WIN +10.0
Klieverik, M. (Mats) 2025-04-10 WIN
Gültekin, M. (Mehmet Ali) (654) 2025-03-27 LOSS -37.7
Jiang, Z. (Zhining) (743) 2025-03-20 WIN +43.2
Tjoonk, G. (Guus) 2025-03-06 WIN
Lydall, J. (Jayden) (1046) 2025-02-06 WIN +65.2