BF

Benjamin Francois

Rated since February 2025

1111 Rapid

RIVALRY

Not enough games to determine rivalries yet.

The good & the bad

Best wins
9621 Groene Hart Jeugd Cup 2024-2025 Speelavond 2 · 2024-11-08
9625 Groene Hart Jeugd Cup 2024-2025 Speelavond 6 · 2025-03-07
9134 Groene Hart Jeugd Cup 2024-2025 Speelavond 1 · 2024-10-11
Worst losses
9134 Groene Hart Jeugd Cup 2024-2025 Speelavond 1 · 2024-10-11
9625 Groene Hart Jeugd Cup 2024-2025 Speelavond 6 · 2025-03-07
9623 Groene Hart Jeugd Cup 2024-2025 Speelavond 4 · 2025-01-17
9621 Groene Hart Jeugd Cup 2024-2025 Speelavond 2 · 2024-11-08
9623 Groene Hart Jeugd Cup 2024-2025 Speelavond 4 · 2025-01-17
No FIDE-rated tournaments found.
Groene Hart Jeugd Cup 2024-2025 Speelavond 7 Fri, Oct 11, 2024 +03=0 -17.6
Groene Hart Jeugd Cup 2024-2025 Speelavond 6 Fri, Oct 11, 2024 +12=0 +11.8
Groene Hart Jeugd Cup 2024-2025 Speelavond 5 Fri, Oct 11, 2024 +01=1 +7.0
Groene Hart Jeugd Cup 2024-2025 Speelavond 4 Fri, Oct 11, 2024 +03=0 -82.5
Groene Hart Jeugd Cup 2024-2025 Speelavond 2 Fri, Oct 11, 2024 +11=1 +181.3
Groene Hart Jeugd Cup 2024-2025 Speelavond 1 Fri, Oct 11, 2024 +21=0 -87.4

Rating History

Loading rating history...

Peak Ratings

Rapid 1111 April 1, 2026

Games

Wins 4
Losses 11
Draws 2
Win Rate 24%

Performance by Color

Color Wins Draws Losses Win Rate
White 2 1 6 22%
Black 2 1 5 25%

Recent Matches

Wong, J. (Jayden) (1446) 2025-04-04 LOSS -5.4
Akin, E. (Ege) (1399) 2025-04-04 LOSS -7.2
Bosch, A.G. (Alt) (1461) 2025-04-04 LOSS -4.9
Khadzad, K. (Karan) (1118) 2025-03-07 LOSS -27.0
Vermeij, D.S. (Djurre) (1581) 2025-03-07 LOSS -2.0
Sharma, K. (Kairav) (1112) 2025-03-07 WIN +40.8
Oorburg, L.W.I. (Louise) (1148) 2025-02-07 DRAW +12.7
Balk, D. (David) (1437) 2025-02-07 LOSS -5.7
Zhang, M. (Muchen Peter) (1375) 2025-01-17 LOSS -21.4
Madularea, E. (Eric) (1266) 2025-01-17 LOSS -39.4
Citteren van, R.B. (Rayan) (1372) 2025-01-17 LOSS -21.8
Groeneveld, A.F.A. (Alexander) (1365) 2024-11-08 LOSS -22.7
Henneke, J. (Jens) (1175) 2024-11-08 DRAW +47.9
Tims, K.J. (Kevin) (1176) 2024-11-08 WIN +156.2
Özen, M. (Mahir) (475) 2024-10-11 WIN +6.8
Man, S. (Sem) 2024-10-11 WIN
Hu, W. (Wim) (1053) 2024-10-11 LOSS -94.2