AP

Anay Patil

Rated since August 2025

1591 Rapid

The good & the bad

Best wins
CILLEN, JEROEN 1881
23ste Open Limburgs Rapidkampioenschap 2026 · 2026-01-17
Open Dordrecht rapidtoernooi 2026 · 2026-02-28
Open Dutch Rapid Championship 2026 · 2026-05-02
Open NK Rapid Jeugd 2026 · 2026-05-03
AY, BARRY 1685
Open Dordrecht rapidtoernooi 2026 · 2026-02-28
Worst losses
SABAT, PAWEL 1511
Open Dutch Rapid Championship 2026 · 2026-05-02
Open NK Rapid Jeugd 2026 · 2026-05-03
Open Dordrecht rapidtoernooi 2026 · 2026-02-28
ASV Voorjaarstoernooi 2026 · 2026-03-21
VAN DE LOUW, BAS 1668
ASV Voorjaarstoernooi 2026 · 2026-03-21

FIDE Tournaments

Open Dutch Rapid Championship 2026 2026-05-02 +25=1 -44.0
Open NK Rapid Jeugd 2026 2026-05-03 +22=1 -14.0
Open Dordrecht rapidtoernooi 2026 2026-02-28 +22=1 +20.4
ASV Voorjaarstoernooi 2026 2026-03-21 +32=0 +14.4
23ste Open Limburgs Rapidkampioenschap 2026 Saturday 17 January 2026 +33=1 +11.3

Rating History

Loading rating history...

Peak Ratings

Rapid 1649

Games

Wins 12
Losses 14
Draws 4
Win Rate 40%

Performance by Color

Color Wins Draws Losses Win Rate
White 8 1 8 47%
Black 4 3 6 31%

All-time Games (from rating history)

Rapid 39

Recent Matches

Surkol, Hector (1961) 2026-05-02 LOSS -5.6
Bao, Marshal (1745) 2026-05-02 WIN +25.2
Maes, Lander (1810) 2026-05-02 LOSS -11.6
De Dreu, Dies (1877) 2026-05-02 LOSS -8.4
Krishnamurthy, Srivathsa Suresh (1450) 2026-05-02 DRAW -10.4
Sabat, Pawel (1511) 2026-05-02 LOSS -27.6
Omnes, Zoe (1469) 2026-05-02 WIN +10.4
Seyns, Odilon (1725) 2026-05-02 LOSS -16.0
Sosef, Noah (1825) 2026-05-03 LOSS -10.8
Huizinga, Rink (1694) 2026-05-03 WIN +22.4
Leenen, Pomme (1530) 2026-05-03 LOSS -26.4
Omnes, Zoe (1469) 2026-05-03 DRAW -9.6
Kokkula, Advaith Krishna (1461) 2026-05-03 WIN +10.4
Diab Diaz, Ahmad (1840) 2026-02-28 LOSS -8.4
Elferink, Duncan (1624) 2026-02-28 DRAW +0.4
Smeets, Bent (1540) 2026-02-28 LOSS -24.0
Ay, Barry (1685) 2026-02-28 WIN +24.0
Elangkumaran, Anumitra (1773) 2026-02-28 WIN +28.4
Schoenmakers, Rene (1459) 2026-03-21 WIN +11.6
Mollahosseini, Kazem (1546) 2026-03-21 WIN +16.4
Van De Louw, Bas (1668) 2026-03-21 LOSS -16.8
Lunek, Ferry (1667) 2026-03-21 WIN +22.8
Koeweiden, Theo (1624) 2026-03-21 LOSS -19.6
Cillen, Jeroen (1881) 2026-01-17 WIN +34.8
Lehaen, Frank (1851) 2026-01-17 LOSS -6.4
Grecuccio, Nicola 2026-01-17 LOSS -3.2
Karpez, Dani (1729) 2026-01-17 LOSS -11.2
Coolen, Victor (1438) 2026-01-17 WIN +13.2
Van Hoof, Jan (1790) 2026-01-17 DRAW +11.6
Lalkota, Srikar (1425) 2026-01-17 WIN +12.8