AB

Adhitya Ram Balaji

Rated since September 2023

1765 Classical
1781 Rapid
1779 Blitz

The good & the bad

Best wins
MANGEZ, COLIN 1924
JEF 2026 - Etape 3 (CRELEL) · 2026-04-25
BAUDE, CHRISTIAN 1857
2eme Open International d'Orchies Pevele-Carembault · 2026-05-01
PAQUET, TONY 1825
SWICO 2026 · 2026-05-09
CHARLIER, LAURENT 1800
SWICO 2026 · 2026-05-09
VERTENOEIL, TOM 1758
SWICO 2026 · 2026-05-09
Worst losses
VERHAGEN, RINUS 1707
Belgian Interclubs Round 2025-2026 Ronde 7 · 2026-02-08
VANDEVANNET, TRISTAN 1777
SWICO 2026 · 2026-05-09
LETORET, TIM 1787
SWICO 2026 · 2026-05-09
SEVER, MUSTAFA 1827
SWICO 2026 · 2026-05-09
VERBEKE, BASIEL 1841
Belgian Youth Championships 2026 U12 · 2026-02-16

FIDE Tournaments

SWICO 2026 2026-05-09 +86=0 +72.0
JEF 2026 - Etape 3 (CRELEL) 2026-04-25 +52=2 +76.0
Belgian Interclubs Round 2025-2026 Ronde 9 2026-03-15 +10=0 +11.2
Belgian Interclubs Round 2025-2026 Ronde 7 2026-02-08 +01=0 -20.0
Belgian Youth Championships 2026 U12 2026-02-16 +42=2 +14.0
Belgian Interclubs Round 2025-2026 Ronde 6 2026-01-25 +01=0 -12.8

Rating History

Loading rating history...

Peak Ratings

Classical 1765
Rapid 1781
Blitz 1779

Games

Wins 21
Losses 13
Draws 7
Win Rate 51%

Performance by Color

Color Wins Draws Losses Win Rate
White 15 3 4 68%
Black 6 4 9 32%

All-time Games (from rating history)

Classical 80
Rapid 74
Blitz 14

Recent Matches

Ok, Miro (1891) 2026-05-01 DRAW +9.6
Baude, Christian (1857) 2026-05-01 WIN +28.0
CM Hareux, Hubert 2026-05-01 LOSS -3.2
Beghin, Samuel (1490) 2026-05-01 WIN +8.8
Le Goadec, Remi (1608) 2026-05-01 WIN +14.4
Marlier, Gaetan (2021) 2026-05-09 LOSS -5.6
Chabeau, Patrice (1587) 2026-05-09 WIN +13.6
Sever, Mustafa (1827) 2026-05-09 LOSS -13.6
Trenteseaux, Malo (1610) 2026-05-09 WIN +14.8
Drugmanne, Guy (1523) 2026-05-09 WIN +10.4
Vandevannet, Tristan (1777) 2026-05-09 LOSS -16.0
Charlier, Laurent (1800) 2026-05-09 WIN +25.2
Paquet, Tony (1825) 2026-05-09 WIN +26.4
Guerit, Justin (1939) 2026-05-09 LOSS -8.4
Vertenoeil, Tom (1758) 2026-05-09 WIN +22.8
Letoret, Tim (1787) 2026-05-09 LOSS -15.6
Renault, Luka (1425) 2026-05-09 WIN +6.4
FM Marechal, Andy 2026-05-09 LOSS -3.2
Hoser, Clara (1614) 2026-05-09 WIN +14.8
Richard, Nelson (1408) 2026-04-25 WIN +6.0
Martial, Diego (1502) 2026-04-25 WIN +9.6
Morard, Basile (1525) 2026-04-25 WIN +10.4
Mangez, Colin (1924) 2026-04-25 WIN +31.2
Morard, Ambroise 2026-04-25 LOSS -3.2
Moury, Baptiste (1616) 2026-04-25 WIN +15.2
Ok, Miro (1774) 2026-04-25 DRAW +4.0
Walrant, Toan (1904) 2026-04-25 DRAW +10.4
Ezzangui, Youssef (1959) 2026-04-25 LOSS -7.6
Lippens, Tristan (1673) 2026-03-01 DRAW -1.6
Audooren, Olaf (1530) 2026-03-15 WIN +11.2
Biltjes, Miguel (1676) 2026-03-29 DRAW -1.2
Verhagen, Rinus (1707) 2026-02-08 LOSS -20.0
Vieren, Oscar (1533) 2026-02-16 WIN +10.8
Pierloot, Siebe (1609) 2026-02-16 WIN +14.8
Ooms, Lennert (1665) 2026-02-16 DRAW -2.4
Van Heinsbergen, Jonathan (1850) 2026-02-16 LOSS -12.4
Li, Yuanzi (1655) 2026-02-16 WIN +17.2
Van De Westelaken, Stefan (1549) 2026-02-16 DRAW -8.4
Gabriels, Siebe (1439) 2026-02-16 WIN +7.2
Verbeke, Basiel (1841) 2026-02-16 LOSS -12.8
Lipa, Klaas (1851) 2026-01-25 LOSS -12.8