PH

Philipp Hagemeister

Rated since February 2022

2097 Classical
1972 Rapid
2026 Blitz

The good & the bad

Best wins
OUDEWEETERING VAN DE, A. (ARTHUR (IM) 2245
Dutch Team Competition - klasse 1 Round 9 · 2026-04-11
BRAU, LUCA 2129
Deutsche Schach-Amateurmeisterschaft 2025-2026 Q6 A · 2026-03-27
KRUSE, HERBERT 2126
42. Turm Open · 2026-06-04
SOUKUP, STEPAN 1991
grenke Chess Open 2026 A-Open · 2026-04-02
WETTENGEL, ALEXANDER 1946
4. Horber Pfingstgambit · 2026-05-22
Worst losses
MIKULA, MICHAL 2002
grenke Chess Open 2026 A-Open · 2026-04-02
SHUBH, ATHA 2003
grenke Chess Open 2026 A-Open · 2026-04-02
KAUTH, LUKAS 2088
4. Horber Pfingstgambit · 2026-05-22
KASUESCHKE, LARS 2101
Deutsche Schach-Amateurmeisterschaft 2025-2026 Q4 A · 2026-01-31
BUCHHOLZ, SEBASTIAN 2159
Deutsche Schach-Amateurmeisterschaft 2025-2026 Q6 A · 2026-03-27

FIDE Tournaments

42. Turm Open 2026-06-04 +41=1 +19.0
4. Horber Pfingstgambit 2026-05-22 +42=1 -2.4
grenke Chess Open 2026 A-Open 2026-04-02 +14=4 -38.2
Dutch Team Competition - klasse 1 Round 9 2026-04-11 +10=0 +14.0
DWZ-Match-Open Duesseldorf 2026 2026-04-24 +31=1 +8.4
12. Claus-Koepke-Gedaechtnispokal 2026 2026-01-16 +30=2 +10.0

Rating History

Loading rating history...

Peak Ratings

Classical 2122
Rapid 1972
Blitz 2048

Games

Wins 18
Losses 14
Draws 17
Win Rate 37%

Performance by Color

Color Wins Draws Losses Win Rate
White 8 6 8 36%
Black 10 11 6 37%

All-time Games (from rating history)

Classical 208
Rapid 17
Blitz 38

Recent Matches

Zarriess, Benjamin (1776) 2026-06-04 WIN +3.0
Kandler, Pascal (1910) 2026-06-04 WIN +5.6
FM Wiley, Tom E (2062) 2026-06-04 DRAW -0.4
GM Gutman, Lev (2261) 2026-06-04 LOSS -5.2
Hummel, Thomas (1863) 2026-06-04 WIN +4.6
Kruse, Herbert (2126) 2026-06-04 WIN +11.4
Palesch, Max Dirk (1717) 2026-05-22 WIN +2.0
Andrei, Quentin (1886) 2026-05-22 WIN +5.0
Wettengel, Alexander (1946) 2026-05-22 WIN +6.4
Schlottmann, Fabian, Dr. (2227) 2026-05-22 LOSS -6.0
Michael, Malte (1966) 2026-05-22 DRAW -3.2
Eberhart, Simon (1793) 2026-05-22 WIN +3.2
Kauth, Lukas (2088) 2026-05-22 LOSS -9.8
IM Krastev, Alexander (2425) 2026-04-02 LOSS -2.4
Soukup, Stepan (1991) 2026-04-02 WIN +7.2
FM Zienkiewicz, Jan (2279) 2026-04-02 LOSS -5.2
Chen, Qingzhi Alexander (1984) 2026-04-02 DRAW -3.0
Cinar, Kasim (1991) 2026-04-02 DRAW -2.8
Kuhn, Hubert (1973) 2026-04-02 DRAW -3.4
Begri, Felix (1970) 2026-04-02 DRAW -3.4
Mikula, Michal (2002) 2026-04-02 LOSS -12.6
Shubh, Atha (2003) 2026-04-02 LOSS -12.6
IM Oudeweetering Van De, A. (arthur (2245) 2026-04-11 WIN +14.0
Menai, Nick (1820) 2026-04-24 WIN +3.4
Hirsch, Dominik (1898) 2026-04-24 WIN +4.8
Schwarz, Alexander 2026-04-24 WIN +1.6
IM Sanket, Chakravarty (2355) 2026-04-24 DRAW +6.4
Zhuikov, Edgard (2174) 2026-04-24 LOSS -7.8
FM Osch Van, M. (mees) (2336) 2026-03-07 LOSS -4.0
Buchholz, Sebastian (2159) 2026-03-27 LOSS -8.2
Helms, Finn (2137) 2026-03-27 DRAW +1.2
FM Molinaroli, Martin (2113) 2026-03-27 DRAW +0.6
Bosselmann, Tom Linus (2237) 2026-03-27 DRAW +3.8
Brau, Luca (2129) 2026-03-27 WIN +11.0
Brockmann, Marcus (1743) 2026-01-16 WIN +2.0
Ziska, Stephan (1859) 2026-01-16 WIN +4.0
Brehme, Ralf-Peter (1892) 2026-01-16 WIN +4.6
Will, Jens (2054) 2026-01-16 DRAW -1.4
Stephanblome, Felix (2134) 2026-01-16 DRAW +0.8
Feldheim, Jonas, Dr. (2163) 2026-01-31 LOSS -8.4
Adelhuette, Dennis, Dr. (2103) 2026-01-31 DRAW 0.0
Homuth, Wolfgang (2154) 2026-01-31 DRAW +1.4
Kasueschke, Lars (2101) 2026-01-31 LOSS -10.0
Follesa, E. (enrico) (2253) 2026-02-07 LOSS -6.2
Moors, Christoph (1858) 2026-02-20 WIN +3.8
FM Weber, Samuel (2309) 2026-02-20 DRAW +5.0
Tonev, Vasil (1820) 2026-02-20 DRAW -7.0
FM Manukyan, Sargis A. (2325) 2026-02-20 LOSS -4.6
Markovic, Kosta (1955) 2026-02-20 DRAW -4.2