RA

Rhys Arnold

Rated since July 2019

2249 Classical
1908 Rapid
2207 Blitz
Rhys's accounts
FIDE (FM) Verified KNSB Verified

The good & the bad

Best wins
Suvorov, A. (alex) (FM) 2413
Dutch Team Competition - Meesterklasse Round 7 · 2026-02-07
Kollen, Zyon (FM) 2379
Dutch Team Competition 2025-2026 - Meesterklasse Part 7 · 2026-02-27
Stricht Van Der, G. (geert) (IM) 2279
Dutch Team Competition - Meesterklasse Round 6 · 2026-03-28
Wuebker, Paul-Luca (CM) 2269
JSCA Rilton Blitz 2026 · 2026-01-01
Tata Steel Chess 2026 - Tienkampen · 2026-01-23
Worst losses
Vihaan, Karthikeya N (CM) 2066
JSCA Rilton Blitz 2026 · 2026-01-01
Dinanath, Hrdya (CM) 2107
Dutch Youth Championship 2026 U18 · 2026-04-25
Dingertz, Erik 2121
Rilton Cup 2025-2026 · 2025-12-27
Heron, Andrew (CM) 2156
grenke Chess Open 2026 A-Open · 2026-04-02
Grot, Blazej (CM) 2175
Rilton Cup 2025-2026 · 2025-12-27

FIDE Tournaments

Dutch Youth Championship 2026 U18 standard 2026-04-25 +22=3 -35.6
grenke Chess Open 2026 A-Open standard 2026-04-02 +41=4 -13.2
Dutch Team Competition - Meesterklasse Round 9 standard 2026-04-11 +01=0 -5.6
Belgian Interclubs Round 2025-2026 Ronde 11 standard 2026-04-19 +01=0 -10.8
Dutch Team Competition 2025-2026 - Meesterklasse Part 7 standard 2026-02-27 +10=0 +12.4
Belgian Interclubs Round 2025-2026 Ronde 8 standard 2026-03-01 +10=0 +8.0
Dutch Team Competition - Meesterklasse Round 8 standard 2026-03-07 +01=0 -3.2
Belgian Interclubs Round 2025-2026 Ronde 9 standard 2026-03-15 +01=0 -6.4
Dutch Team Competition - Meesterklasse Round 6 standard 2026-03-28 +10=0 +9.6
Belgian Interclubs Round 2025-2026 Ronde 10 standard 2026-03-29 +00=1 +3.2
Tata Steel Chess 2026 - Tienkampen standard 2026-01-23 +22=5 -17.8
Dutch Team Competition - Meesterklasse Round 7 standard 2026-02-07 +10=0 +13.4
Belgian Interclubs Round 2025-2026 Ronde 7 standard 2026-02-08 +00=1 +7.0
Rilton Cup 2025-2026 standard 2025-12-27 +34=2 -40.4
JSCA Rilton Blitz 2026 blitz 2026-01-01 +74=0 +20.8
grenke Chess Open 2026 A-Open Thursday 2 April 2026 +82=8 -27.9
Tata Steel Chess Tournament 2026 Tienkampen Friday 16 January 2026 +22=5 -15.6
Charlois Europoort Rapid en Blitz competitie Blitz december Friday 19 December 2025 +74=0 -42.8
Belgian Interclubs Round 2025-2026 Ronde 5 Sunday 7 December 2025 +01=0 -8.5
Belgian Interclubs Round 2025-2026 Ronde 4 Sunday 23 November 2025 +00=1 +1.1
Belgian Interclubs Round 2025-2026 Ronde 3 Sunday 16 November 2025 +00=1 +2.1
Belgian Interclubs Round 2025-2026 Ronde 2 Sunday 12 October 2025 +10=0 +13.7
KNSB competitie 2025-2026 Meesterklasse ronde 9 Saturday 20 September 2025 +02=0 -10.3
KNSB competitie 2025-2026 Meesterklasse ronde 6 Saturday 20 September 2025 +10=0 +9.1
KNSB competitie 2025-2026 Meesterklasse ronde 8 Saturday 20 September 2025 +01=0 -3.3
KNSB competitie 2025-2026 Meesterklasse ronde 7 Saturday 20 September 2025 +10=0 +8.7
KNSB competitie 2025-2026 Meesterklasse ronde 5 Saturday 20 September 2025 +00=1 +2.4
KNSB competitie 2025-2026 Meesterklasse ronde 4 Saturday 20 September 2025 +00=1 +5.9
KNSB competitie 2025-2026 Meesterklasse ronde 3 Saturday 20 September 2025 +00=1 +8.0
KNSB competitie 2025-2026 Meesterklasse ronde 2 Saturday 20 September 2025 +01=0 -7.8
KNSB competitie 2025-2026 Meesterklasse ronde 1 Saturday 20 September 2025 +01=0 -6.3
NK Snelschaken 2025 Groep A Saturday 13 September 2025 +196=1 +134.2
HSG Open 2025 Groep A Friday 20 June 2025 +40=2 +20.5
50e Open Kampioenschap van Utrecht Groep A Friday 30 May 2025 +41=1 +23.0
Tata Steel Chess Tournament 2025 Tienkampen Friday 17 January 2025 +15=2 -44.3
Hoogeveen Schaaktoernooi Open Groep Saturday 26 October 2024 +32=4 -21.9
KNSB competitie 2024-2025 Meesterklasse ronde 9 Saturday 21 September 2024 +10=0 +19.4
KNSB competitie 2024-2025 Meesterklasse ronde 8 Saturday 21 September 2024 +01=0 -13.4
KNSB competitie 2024-2025 Meesterklasse ronde 7 Saturday 21 September 2024 +01=0 -11.9
KNSB competitie 2024-2025 Meesterklasse ronde 6 Saturday 21 September 2024 +01=0 -4.9
KNSB competitie 2024-2025 Meesterklasse ronde 5 Saturday 21 September 2024 +00=1 -1.1
KNSB competitie 2024-2025 Meesterklasse ronde 4 Saturday 21 September 2024 +00=1 -0.3
KNSB competitie 2024-2025 Meesterklasse ronde 3 Saturday 21 September 2024 +10=0 +6.5
KNSB competitie 2024-2025 Meesterklasse ronde 2 Saturday 21 September 2024 +10=0 +13.2
KNSB competitie 2024-2025 Meesterklasse ronde 1 Saturday 21 September 2024 +00=1 +12.3
NK-Snelschaken 2024 Saturday 14 September 2024 +188=0 -32.7
HSG Open 2024 Groep A Friday 21 June 2024 +20=10 -41.5
16e BPB Limburg Open 2024 Groep A Friday 17 May 2024 +46=4 -92.9
Tata Steel Chess Tournament 2024 Tienkampen Friday 12 January 2024 +100=6 +153.0
Tata Steel Chess Tournament 2024 Weekendvierkampen Friday 12 January 2024 +24=0 -48.3
Chess Festival Groningen Open A Thursday 21 December 2023 +610=2 -77.3
FIDE World Youth Chess Championship 2023 - U14 - Open Monday 13 November 2023 +84=10 -220.1
Hoogeveen 2023 Open Groep A Saturday 21 October 2023 +66=6 +46.8
HZ University of Applied Sciences Schaaktoernooi Groep A Saturday 5 August 2023 +64=8 -78.9
Amsterdam Science Park Schaaktoernooi Groep A Saturday 15 July 2023 +84=6 -1.1
HSG Open 2023 Groep A Friday 23 June 2023 +42=4 -3.2
15e BPB Limburg Open 2023 Groep A Friday 26 May 2023 +40=10 +186.7
Open Kampioenschap van Utrecht Groep A Friday 19 May 2023 +26=4 -82.6
Tata Steel Chess Tournament 2023 Weekendvierkampen Friday 13 January 2023 +40=2 +72.9

Rating History

Loading rating history...

Peak Ratings

Classical 2338
Rapid 1908
Blitz 2272

Games (recent periods)

Wins 22
Losses 17
Draws 16
Win Rate 40%

Performance by Color

ColorWinsDrawsLossesWin Rate
White 13 8 8 45%
Black 9 8 9 35%

All-time Games (from rating history)

Classical 479
Rapid 14
Blitz 115

Recent Matches

CM Dinanath, Hrdya (2107) 2026-04-25 LOSS -15.4
Fallaux, Storm (2034) 2026-04-25 DRAW -6.8
Van Arendonk, Polle (2060) 2026-04-25 DRAW -6.2
Xu, Alex Z (1965) 2026-04-25 WIN +2.2
Heus, Daan (2049) 2026-04-25 WIN +3.6
FM Smeets, Kobe (2315) 2026-04-25 DRAW 0.0
FM Ritzerveld, Noah (2205) 2026-04-25 LOSS -13.0
Pranay, Akula (2054) 2026-04-02 WIN +3.6
Akhmatovski, Maxim (2139) 2026-04-02 DRAW -4.6
Toure, Vasanth (2144) 2026-04-02 DRAW -4.6
CM Heron, Andrew (2156) 2026-04-02 LOSS -14.2
Hirzel, Cedric (2103) 2026-04-02 DRAW -5.4
Almeida, Joao Pedro Dias (2104) 2026-04-02 DRAW -5.4
D`angerio, Alessandro (2097) 2026-04-02 WIN +4.4
Heigermoser, Robert (2164) 2026-04-02 WIN +6.0
Vranckx, Oscar (2206) 2026-04-02 WIN +7.0
GM Swinkels, R.h.a. (robin) (2482) 2026-04-11 LOSS -5.6
FM Ponnet, Hendrik (2284) 2026-04-19 LOSS -10.8
FM Kollen, Zyon (2379) 2026-02-27 WIN +12.4
Heldenbergh, Nils (2217) 2026-03-01 WIN +8.0
GM Schoppen, C. (casper) (2576) 2026-03-07 LOSS -3.2
GM Nagy, Gabor (2423) 2026-03-15 LOSS -6.4
IM Stricht Van Der, G. (geert) (2279) 2026-03-28 WIN +9.6
IM Geirnaert, Steven (2410) 2026-03-29 DRAW +3.2
Honkoop, Gilian (2220) 2026-01-23 DRAW -3.0
FM Ohler, Julius (2298) 2026-01-23 DRAW -0.8
FM Sofronie, Vladimir (2195) 2026-01-23 DRAW -3.6
CM Ten Dam, Bram (2186) 2026-01-23 WIN +6.2
Goudriaan, Rafael (2240) 2026-01-23 WIN +7.6
FM Albers, Sasa (2345) 2026-01-23 LOSS -9.6
IM Willemze, Thomas (2331) 2026-01-23 LOSS -10.0
Manshanden, Nick (2156) 2026-01-23 DRAW -4.6
FM Van Osch, Mees (2326) 2026-01-23 DRAW 0.0
FM Suvorov, A. (alex) (2413) 2026-02-07 WIN +13.4
GM Warmerdam, Max (2580) 2026-02-08 DRAW +7.0
Tripathi, Pratyush (2098) 2025-12-27 WIN +4.0
IM Raczek, Krzysztof (2489) 2025-12-27 LOSS -6.0
CM Kukushkin, Ivan (2153) 2025-12-27 DRAW -4.8
Dingertz, Erik (2121) 2025-12-27 LOSS -15.4
Kawulok, Marek (2231) 2025-12-27 WIN +7.2
FM Kurt, Sascha (2233) 2025-12-27 DRAW -2.8
CM Grot, Blazej (2175) 2025-12-27 LOSS -14.2
He, Tom Junde (2134) 2025-12-27 WIN +4.8
CM Villiers, Thomas (2218) 2025-12-27 LOSS -13.2
Wittkowski, Ralf 2026-01-01 WIN +3.2
Sun Aslund, Bruce (1794) 2026-01-01 WIN +3.2
IM Seo, Jung Min (2467) 2026-01-01 LOSS -6.4
CM Safin, Safarullakhan (2038) 2026-01-01 WIN +12.0
CM Wuebker, Paul-Luca (2269) 2026-01-01 WIN +24.4
IM Cieslak, Patryk (2351) 2026-01-01 LOSS -11.2