FW

Fleur Westerhof

Rated since September 2021

2005 Classical
1834 Rapid
1843 Blitz
Fleur's accounts
FIDE Verified KNSB Verified

The good & the bad

Best wins
OSBO Snelschaakkampioenschap 2026 · 2026-01-03
Nortier, Julien 2167
grenke Chess Open 2026 A-Open · 2026-04-02
Partoens, Remi 2104
grenke Chess Open 2026 A-Open · 2026-04-02
Fruth, David 2101
grenke Chess Open 2026 A-Open · 2026-04-02
16e WLC Weekendtoernooi: Groep A · 2026-05-08
Worst losses
Open Dutch Rapid Championship 2026 · 2026-05-02
Wilde, Grace 1794
Blitz Chess Mates Monte-carlo · 2026-03-21
Van Lenthe, Gerwin 1800
OSBO Snelschaakkampioenschap 2026 · 2026-01-03
Grose, Kameron 1803
Blitz Chess Mates Monte-carlo · 2026-03-21
Fu, Ziqing 1828
Blitz Chess Mates Monte-carlo · 2026-03-21

FIDE Tournaments

Dutch Youth Championship 2026 U18 Girls standard 2026-04-25 +23=1 -58.4
16e WLC Weekendtoernooi: Groep A standard 2026-05-08 +22=1 +8.4
Open Dutch Rapid Championship 2026 rapid 2026-05-02 +42=3 -4.4
grenke Chess Open 2026 A-Open standard 2026-04-02 +43=2 +93.2
Dutch Team Competition - klasse 2 Round 9 standard 2026-04-11 +01=0 -6.4
Dutch Team Competition - klasse 2 Round 8 standard 2026-03-07 +00=1 +8.8
ChessMates XIII standard 2026-03-19 +03=2 -71.6
Dutch Team Competition - klasse 2 Round 6 standard 2026-03-28 +10=0 +10.0
Blitz Chess Mates Monte-carlo blitz 2026-03-21 +04=0 -92.8
Tata Steel Chess 2026 - Tienkampen standard 2026-01-23 +43=1 +50.0
Dutch Team Competition - klasse 2 Round 7 standard 2026-02-07 +10=0 +24.0
85e Noteboomtoernooi standard 2026-02-20 +20=3 +42.4
41. Internationales Boeblinger Open A standard 2025-12-26 +23=3 +59.2
Tata Steel Chess 2026 - Weekendvierkampen standard 2026-01-16 +10=2 +35.2
OSBO Snelschaakkampioenschap 2026 blitz 2026-01-03 +139=1 +13.8
Open NK Rapid Groep A Saturday 2 May 2026 +84=6 -31.4
grenke Chess Open 2026 A-Open Thursday 2 April 2026 +86=4 +138.9
85e Daniel Noteboomtoernooi Groep B Friday 20 February 2026 +40=6 +130.5
41. Internationales Boeblinger Open A Friday 26 December 2025 +46=6 -7.1
Rotterdam Fide Weekend Groep A Friday 17 October 2025 +22=1 -0.3
NK Snelschaken 2025 Groep A Saturday 13 September 2025 +159=2 -203.0
HSG Open 2025 Groep A Friday 20 June 2025 +03=3 -14.8
50e Open Kampioenschap van Utrecht Groep A Friday 30 May 2025 +13=2 -6.7
15e WLC Weekendtoernooi Groep A Friday 16 May 2025 +11=1 +27.2
Tata Steel Chess Tournament 2025 Tienkampen Friday 17 January 2025 +13=5 -18.4
Tata Steel Chess Tournament 2025 Weekendvierkampen Friday 17 January 2025 +11=1 +8.3
OSBO Snelschaakkampioenschap 2025 Finale C Saturday 4 January 2025 +115=0 +198.1
OSBO Snelschaakkampioenschap 2025 Voorrondes Saturday 4 January 2025 +52=1 +51.7
Hoogeveen Schaaktoernooi Open Groep Saturday 26 October 2024 +25=2 +1.9
NK-Snelschaken 2024 Saturday 14 September 2024 +1312=1 -76.2
Amsterdam Science Park Chess Tournament Groep B Saturday 13 July 2024 +104=4 +77.9
HSG Open 2024 Groep A Friday 21 June 2024 +44=4 +81.5
16e BPB Limburg Open 2024 Groep B Friday 17 May 2024 +46=4 -26.6
Tata Steel Chess Tournament 2024 Tienkampen Friday 12 January 2024 +80=10 +116.9
Chess Festival Groningen Vierkampen Thursday 21 December 2023 +04=2 -66.7
Hoogeveen 2023 Middaggroep Groep A Saturday 21 October 2023 +82=8 +131.4
Chessable Open NK 2023 Reserve A Monday 24 July 2023 +48=6 -128.5
HSG Open 2023 Groep A Friday 23 June 2023 +28=2 -91.8
15e BPB Limburg Open 2023 Groep B Friday 26 May 2023 +42=8 +174.7
Open Kampioenschap van Utrecht Groep B Friday 19 May 2023 +80=4 +164.9

Rating History

Loading rating history...

Peak Ratings

Classical 2055
Rapid 1838
Blitz 2034

Games (recent periods)

Wins 36
Losses 33
Draws 20
Win Rate 40%

Performance by Color

ColorWinsDrawsLossesWin Rate
White 18 8 16 43%
Black 18 12 17 38%

All-time Games (from rating history)

Classical 300
Rapid 18
Blitz 107

Recent Matches

Hagen, Carlijn (1861) 2026-04-25 LOSS -26.0
Kulikova, Polina (1766) 2026-04-25 DRAW -10.4
Gergin, Isafara (1915) 2026-04-25 LOSS -22.8
Damen, Josephine (1982) 2026-04-25 WIN +20.8
Feng, Elysia (1912) 2026-04-25 LOSS -23.2
Yildirim, Azra 2026-04-25 WIN +3.2
Van Doren, Bas (2200) 2026-05-08 LOSS -12.4
Kakrana, Reyansh (1933) 2026-05-08 DRAW -6.8
Geboers, Jimmy (1968) 2026-05-08 WIN +15.2
Garay, Enzo (2089) 2026-05-08 WIN +22.0
CM Leenen, Boyd (2261) 2026-05-08 LOSS -9.6
Sucakli, Duru (1501) 2026-05-02 WIN +4.8
Govoreanu, Matei (2150) 2026-05-02 LOSS -5.6
Vegaraju, Atharva (1677) 2026-05-02 DRAW -8.4
Boskemper, Danny (1709) 2026-05-02 LOSS -26.8
John, Rihaan (1643) 2026-05-02 WIN +10.0
Feng, Elysia (1713) 2026-05-02 DRAW -6.8
Van De Louw, Bas (1716) 2026-05-02 WIN +13.2
Ganeshram, Niranjana (1525) 2026-05-02 WIN +5.6
Verhoeven, Robin (2023) 2026-05-02 DRAW +9.6
Nortier, Julien (2167) 2026-04-02 WIN +30.4
Friedrich, Ricardo (2266) 2026-04-02 LOSS -6.0
Uhlmann, Tim (2146) 2026-04-02 LOSS -10.8
Margaryan, Artur (2088) 2026-04-02 DRAW +6.4
Dovhan, Artem (2087) 2026-04-02 LOSS -13.6
Mierzwa, Robert (2041) 2026-04-02 WIN +24.0
Fruth, David (2101) 2026-04-02 WIN +27.2
Andreas, Bjoern (2128) 2026-04-02 DRAW +8.4
Partoens, Remi (2104) 2026-04-02 WIN +27.2
Booij, J. (johan) (2251) 2026-04-11 LOSS -6.4
Moskalets, S. (sofia) (2185) 2026-03-07 DRAW +8.8
Lobina, Riccardo Marco (2019) 2026-03-19 DRAW 0.0
Ye, Zhanting K. (1898) 2026-03-19 LOSS -26.8
Johannsson, Markus Orri (1899) 2026-03-19 DRAW -6.8
Rajandu, Aaron (1955) 2026-03-19 LOSS -23.6
Haubold, Christian (2122) 2026-03-19 LOSS -14.4
Jansen, H. (henk) (1832) 2026-03-28 WIN +10.0
Barnes, Oliver (2088) 2026-03-21 LOSS -12.0
Grose, Kameron (1803) 2026-03-21 LOSS -27.2
Fu, Ziqing (1828) 2026-03-21 LOSS -26.0
Wilde, Grace (1794) 2026-03-21 LOSS -27.6
Rensen, Martin (1884) 2026-01-23 LOSS -16.0
Willemsen, Lourens (1896) 2026-01-23 DRAW +4.8
Chidichimo, Pedro Jose Maria (1870) 2026-01-23 WIN +23.2
Baumhauer, Christian (1925) 2026-01-23 WIN +26.4
Van Haaften, Jelle (1871) 2026-01-23 LOSS -16.8
Van Toor, Kees (1901) 2026-01-23 WIN +24.8
Dekker, Albert (1835) 2026-01-23 WIN +21.2
Verhoeven, Lars (1857) 2026-01-23 LOSS -17.6
Dudink, B.p.w. (bas) (1979) 2026-02-07 WIN +24.0