JS

John van Santen

Rated since January 2023

1715 Classic
1715 Rapid

RIVALRY

Nemesis
Games: 4 · Win rate: 50%
Kryptonite
Games: 5 · Win rate: 0%
Easy Target
Games: 3 · Win rate: 100%

The good & the bad

Best wins
11301 S.C. Hoofddorp interne competitie 02-09-2024 t/m 19-05-2025 (090019) · 2025-05-19
9478 S.C. Hoofddorp interne competitie 02-09-2024 t/m 23-09-2024 (090019) · 2024-09-02
10190 S.C. Hoofddorp interne competitie 02-09-2024 t/m 23-12-2024 (090019) · 2024-12-02
9944 S.C. Hoofddorp interne competitie 02-09-2024 t/m 25-11-2024 (090019) · 2024-11-18
8968 S.C. Hoofddorp interne competitie 18-09-2023 t/m 06-05-2024 (090019) · 2024-04-29
Worst losses
8968 S.C. Hoofddorp interne competitie 18-09-2023 t/m 06-05-2024 (090019) · 2024-02-05
8968 S.C. Hoofddorp interne competitie 18-09-2023 t/m 06-05-2024 (090019) · 2023-12-04
7252 S.C. Hoofddorp interne competitie 19-09-2022 t/m 29-05-2023 (090019) · 2022-10-31
8968 S.C. Hoofddorp interne competitie 18-09-2023 t/m 06-05-2024 (090019) · 2023-10-30
11097 S.C. Hoofddorp interne competitie 02-09-2024 t/m 14-04-2025 (090019) · 2025-03-31

Rating History

Loading rating history...

Peak Ratings

Classic 1722 Feb. 1, 2025
Rapid 1715 March 1, 2026
Blitz 1715 March 1, 2026

Games

Wins 24
Losses 24
Draws 22
Win Rate 34%

Performance by Color

Color Wins Draws Losses Win Rate
White 12 12 11 34%
Black 12 10 13 34%

Recent Matches

Leur de, B. (Ben) (1936) 2025-12-01 DRAW +7.2
Kalikiri, V.C. (Vishnu) (1645) 2025-11-24 WIN +10.6
Veenstra, A. (Artyom) (1626) 2025-09-15 DRAW -2.6
Zaanen van, M.B. (Martin) (1877) 2025-05-19 WIN +19.0
Falk, W. (Winfried) (1676) 2025-05-12 DRAW +0.1
Leur de, B. (Ben) (1894) 2025-04-28 DRAW +6.6
Blits, D.R. (Damian) (1458) 2025-04-14 WIN +5.3
Kleijn, N.M. (Nico) (1495) 2025-03-31 LOSS -19.2
Nagtegaal, M.J. (Martin) (1576) 2025-03-17 DRAW -4.3
Veenstra, A. (Artyom) (1675) 2025-03-10 DRAW -1.0
Urbanas, A. (Aleksei) (1554) 2025-03-03 LOSS -8.7
Vos, H.W. (Erik) (1705) 2025-02-24 DRAW -0.6
Schoor van der, W.A. (Wim) (1809) 2025-02-17 DRAW +3.0
Paalvast, L.E.P. (Leo) (1725) 2025-02-10 LOSS -12.4
Wilts, M. (Michiel) (1800) 2025-02-03 LOSS -9.8
Westmaas, O.J.D. (Orlando) (1623) 2025-01-13 WIN +9.2
Zaanen van, M.B. (Martin) (1885) 2024-12-30 LOSS -7.0
Paalvast, D. (Darryl) (1955) 2024-12-23 LOSS -5.1
Veenstra, A. (Artyom) (1657) 2024-12-16 DRAW -2.1
Hensbergen, W. (Willem) (1976) 2024-12-09 LOSS -4.6