JK

Jo Kloprogge

Rated since January 2023

1685 Rapid

RIVALRY

Nemesis
Games: 3 · Win rate: 33%
Kryptonite
Games: 6 · Win rate: 0%
Easy Target
Games: 3 · Win rate: 67%

The good & the bad

Best wins
10210 S.C. Bodegraven interne competitie 28-10-2024 t/m 16-12-2024 (110003) · 2024-12-16
9188 S.C. Bodegraven interne competitie 08-04-2024 t/m 03-06-2024 (110003) · 2024-04-22
9188 S.C. Bodegraven interne competitie 08-04-2024 t/m 03-06-2024 (110003) · 2024-04-15
10439 S.C. Bodegraven interne competitie 06-01-2025 t/m 27-01-2025 (110003) · 2025-01-20
7086 S.C. Bodegraven interne competitie 27-03-2023 t/m 24-04-2023 (110003) · 2023-04-03
Worst losses
6483 S.C. Bodegraven interne competitie 02-01-2023 t/m 23-01-2023 (110003) · 2023-01-02
7911 S.C. Bodegraven interne competitie 11-09-2023 t/m 20-11-2023 (110003) · 2023-11-13
7193 Regionale competitie LeiSB 2022-2023 2e Klasse mei 2023 · 2023-05-08
6781 S.C. Bodegraven interne competitie 30-01-2023 t/m 20-03-2023 (110003) · 2023-02-27
8547 S.C. Bodegraven interne competitie 05-02-2024 t/m 19-02-2024 (110003) · 2024-02-19
No FIDE-rated tournaments found.
LeiSB competitie 2024-2025 2e 23-2 25-3 Mon, Oct 7, 2024 +01=0 -13.2
LeiSB competitie 2024-2025 2e 19-12 22-1 Mon, Oct 7, 2024 +01=0 -10.4
LeiSB competitie 2024-2025 2 28-10-24-11 Mon, Oct 7, 2024 +10=0 +6.7
Tournament 20240510024 +01=0 -6.8
Tournament 20231210513 +01=1 -0.2

Rating History

Loading rating history...

Peak Ratings

Classic 1726 Feb. 1, 2025
Rapid 1695 March 1, 2026
Blitz 1695 March 1, 2026

Games

Wins 13
Losses 24
Draws 24
Win Rate 21%

Performance by Color

Color Wins Draws Losses Win Rate
White 6 11 12 21%
Black 7 13 12 22%

Recent Matches

Roos, K.J.H. (Klaas) (1776) 2026-03-23 LOSS -9.7
Bos, E. (Evert) (1809) 2026-03-02 DRAW +3.9
Stolwijk, G. (Gertjan) (1798) 2026-02-23 LOSS -9.0
Meijer, M.C.F. (Marijn) (1897) 2026-01-26 DRAW +6.5
Briemen van, J. (Jan) (1657) 2026-01-19 DRAW -1.3
Briemen van, J. (Jan) (1669) 2025-12-15 DRAW -1.0
Roos, L. (Leon) (1649) 2025-12-01 DRAW -1.7
Both, J. (Jan) (1747) 2025-03-24 DRAW +0.7
Tavridis, E. (Efstathios) (1707) 2025-03-17 LOSS -13.2
Roos, K.J.H. (Klaas) (1795) 2025-03-10 LOSS -10.1
Zee van der, P. (Piet) (1792) 2025-02-10 DRAW +2.3
Meijer, M.C.F. (Marijn) (1876) 2025-02-03 LOSS -7.5
Stolwijk, G. (Gertjan) (1851) 2025-01-27 DRAW +4.4
Roos, L. (Leon) (1617) 2025-01-20 WIN +9.0
Vlak, J.J. (Jos) (1782) 2025-01-13 LOSS -10.4
Bos, E. (Evert) (1804) 2025-01-06 DRAW +2.9
Maaren van, A. (Adri) (1695) 2024-12-16 WIN +12.0
Briemen van, J. (Jan) (1664) 2024-12-09 DRAW -1.6
Bos, J.P.M. (Hans) (1833) 2024-12-02 LOSS -8.3
Staalduinen van, C.J. (Kees) 2024-11-25 WIN