AV

Atharva Vegaraju

Rated since August 2024

1718 Classical
1745 Rapid
1891 Blitz

The good & the bad

Best wins
JELICA, MARA 2161
Johan van Mil Toernooi 2026 · 2026-04-26
BECX, CESAR (FM) 2071
Johan van Mil Toernooi 2026 · 2026-04-26
KLEIN, RON 1998
Open Dutch Rapid Championship 2026 · 2026-05-02
Johan van Mil Toernooi 2026 · 2026-04-26
YDO, PIM 1973
Johan van Mil Toernooi 2026 · 2026-04-26
Worst losses
BOSCH, ALT 1539
Open NK Rapid Jeugd 2026 · 2026-05-03
Open NK Rapid Jeugd 2026 · 2026-05-03
TOKTAKUNOV, ARSEN 1683
Johan van Mil Toernooi 2026 · 2026-04-26
PRIEM, IAN 1771
85e Noteboomtoernooi · 2026-02-20
85e Noteboomtoernooi · 2026-02-20

FIDE Tournaments

Open Dutch Rapid Championship 2026 2026-05-02 +34=1 +64.4
Open NK Rapid Jeugd 2026 2026-05-03 +22=1 +3.2
Johan van Mil Toernooi 2026 2026-04-26 +69=0 +9.6
Dutch Team Competition - klasse 6 Round 7 2026-03-07 +10=0 +21.2
Dutch Team Competition - klasse 6 Round 5 2026-03-28 +00=1 +13.2
Open Dordrecht rapidtoernooi 2026 2026-02-28 +33=0 +74.0
85e Noteboomtoernooi 2026-02-20 +14=0 -31.2
85e Daniel Noteboomtoernooi Groep B Friday 20 February 2026 +24=0 -6.0
Tata Steel Chess Tournament 2026 Weekendvierkampem Friday 16 January 2026 +21=0 +23.0

Rating History

Loading rating history...

Peak Ratings

Classical 1761
Rapid 1745
Blitz 1891

Games

Wins 16
Losses 22
Draws 3
Win Rate 39%

Performance by Color

Color Wins Draws Losses Win Rate
White 10 3 11 42%
Black 6 0 11 35%

All-time Games (from rating history)

Classical 32
Rapid 40
Blitz 36

Recent Matches

Klein, Ron (1998) 2026-05-02 WIN +34.8
Elferink, Leon (1927) 2026-05-02 LOSS -7.6
Westerhof, Fleur (1838) 2026-05-02 DRAW +8.4
Van Baaren, Joris (1787) 2026-05-02 WIN +26.0
De Oude, Sybe (1885) 2026-05-02 LOSS -9.2
Landman, Renzo (2044) 2026-05-02 LOSS -4.0
Karssenberg, Arnout (1888) 2026-05-02 LOSS -9.2
Calvi, Elias Francesco (1769) 2026-05-02 WIN +25.2
Reinders, Youri (1848) 2026-05-03 WIN +29.2
Bosch, Alt (1539) 2026-05-03 LOSS -27.6
Hagen, Maurits (1658) 2026-05-03 LOSS -21.2
Rudman, Lev (1704) 2026-05-03 WIN +21.6
Zouridis, Christian (1696) 2026-05-03 DRAW +1.2
Ruben, Berend (2069) 2026-04-26 LOSS -10.4
Toktakunov, Arsen (1683) 2026-04-26 LOSS -30.4
Elferink, Duncan (1680) 2026-04-26 WIN +9.6
Landman, Renzo (1990) 2026-04-26 WIN +26.0
Blok, Michiel (2069) 2026-04-26 LOSS -10.4
Preuter, Carlos (1998) 2026-04-26 LOSS -13.6
Thodam, Malte (1838) 2026-04-26 LOSS -22.4
Ydo, Pim (1973) 2026-04-26 WIN +25.2
FM Becx, Cesar (2071) 2026-04-26 WIN +30.0
Jelica, Mara (2161) 2026-04-26 WIN +33.6
FM Grochal, Joey (2237) 2026-04-26 LOSS -4.4
Goudriaan, Rafael (2162) 2026-04-26 LOSS -6.4
Bhattacharjee, Sourav (2092) 2026-04-26 LOSS -9.2
Vulakh, Alexander (1510) 2026-04-26 WIN +4.0
Richters, Marc (2043) 2026-04-26 LOSS -11.6
Buitendijk, R.b. (rob) (1707) 2026-03-07 WIN +21.2
Wakkee, J.c. (colijn) (1955) 2026-03-28 DRAW +13.2
FM Kazarjan, Gachatur 2026-02-28 LOSS -3.2
Ismayilov, Uzeyir (1925) 2026-02-28 LOSS -5.2
Van De Griend, Johan (1832) 2026-02-28 WIN +31.6
Dixit, Aditya (1731) 2026-02-28 WIN +26.8
Edwardss, Dylan 2026-02-28 LOSS -3.2
Van Basten, Giovanni (1738) 2026-02-28 WIN +27.2
Gennip, Sander Van (1902) 2026-02-20 LOSS -10.4
Zhou, Yanyang (1819) 2026-02-20 LOSS -14.4
Priem, Ian (1771) 2026-02-20 LOSS -16.8
Bald , Esko (1724) 2026-02-20 WIN +20.4
Poel, Jona Van De (1904) 2026-02-20 LOSS -10.0