HD

Henk van Dam

Rated since January 2023

1556 Classic

RIVALRY

Nemesis
Games: 5 · Win rate: 20%
Kryptonite
Games: 4 · Win rate: 0%

The good & the bad

Best wins
7086 S.C. Bodegraven interne competitie 27-03-2023 t/m 24-04-2023 (110003) · 2023-04-03
7291 S.C. Bodegraven interne competitie 05-06-2023 t/m 05-06-2023 (110003) · 2023-06-05
7911 S.C. Bodegraven interne competitie 11-09-2023 t/m 20-11-2023 (110003) · 2023-11-06
10944 S.C. Bodegraven interne competitie 03-02-2025 t/m 24-03-2025 (110003) · 2025-02-10
7195 Regionale competitie LeiSB 2022-2023 Recreatieklasse mei 2023 · 2023-05-01
Worst losses
6900 Regionale competitie LeiSB 2022-2023 Recreatieklasse maart 2023 · 2023-03-13
6781 S.C. Bodegraven interne competitie 30-01-2023 t/m 20-03-2023 (110003) · 2023-01-30
8293 S.C. Bodegraven interne competitie 27-11-2023 t/m 15-01-2024 (110003) · 2023-12-04
6287 S.C. Bodegraven interne competitie 28-11-2022 t/m 19-12-2022 (110003) · 2022-11-28
7911 S.C. Bodegraven interne competitie 11-09-2023 t/m 20-11-2023 (110003) · 2023-09-25
No FIDE-rated tournaments found.

Rating History

Loading rating history...

Peak Ratings

Classic 1633 March 1, 2024
Rapid 1563 March 1, 2026
Blitz 1563 March 1, 2026

Games

Wins 7
Losses 26
Draws 14
Win Rate 15%

Performance by Color

Color Wins Draws Losses Win Rate
White 4 8 13 16%
Black 3 6 13 14%

Recent Matches

Meijer, M.C.F. (Marijn) (1897) 2026-03-16 LOSS -3.0
Both, J. (Jan) (1667) 2026-03-02 DRAW +3.6
Maaren van, A. (Adri) (1709) 2026-02-16 LOSS -7.6
Briemen van, J. (Jan) (1669) 2025-12-22 DRAW +3.5
Thierry, J.C. (Hans) (1814) 2025-12-08 LOSS -4.8
Mourits, G.J.G. (Wilbert) (1913) 2025-12-01 LOSS -2.8
Roos, K.J.H. (Klaas) (1745) 2025-04-07 LOSS -6.9
Stolwijk, G. (Gertjan) (1828) 2025-03-10 LOSS -4.7
Staalduinen van, C.J. (Kees) (1200) 2025-02-10 WIN +2.4
Maaren van, A. (Adri) (1703) 2025-01-20 LOSS -8.5
Roos, K.J.H. (Klaas) (1828) 2024-11-25 LOSS -5.2
Both, J. (Jan) (1772) 2024-11-04 LOSS -6.7
Thierry, J.C. (Hans) (1799) 2024-10-21 LOSS -6.3
Stolwijk, G. (Gertjan) (1805) 2024-10-07 LOSS -6.1
Thierry, J.C. (Hans) (1793) 2024-06-03 DRAW +5.3
Zee van der, P. (Piet) (1804) 2024-05-13 LOSS -6.9
Both, J. (Jan) (1733) 2024-04-22 LOSS -9.1
Kloprogge, J.J. (Jo) (1688) 2024-04-15 LOSS -10.6
Roos, K.J.H. (Klaas) (1773) 2024-04-08 LOSS -3.9
Bos, J.P.M. (Hans) (1735) 2024-02-19 LOSS -2.8