HB

Hans Bos

Rated since January 2023

1831 Classic

RIVALRY

Nemesis
Games: 6 · Win rate: 50%
Kryptonite
Games: 6 · Win rate: 0%
Easy Target
Games: 5 · Win rate: 80%

The good & the bad

Best wins
13448 S.C. Bodegraven interne competitie 29-12-2025 t/m 23-03-2026 (110003) · 2026-03-23
9188 S.C. Bodegraven interne competitie 08-04-2024 t/m 03-06-2024 (110003) · 2024-04-29
10944 S.C. Bodegraven interne competitie 03-02-2025 t/m 24-03-2025 (110003) · 2025-02-10
10210 S.C. Bodegraven interne competitie 28-10-2024 t/m 16-12-2024 (110003) · 2024-11-25
11485 S.C. Bodegraven interne competitie 24-03-2025 t/m 02-06-2025 (110003) · 2025-05-26
Worst losses
8293 S.C. Bodegraven interne competitie 27-11-2023 t/m 15-01-2024 (110003) · 2023-12-04
8293 S.C. Bodegraven interne competitie 27-11-2023 t/m 15-01-2024 (110003) · 2023-12-11
9681 S.C. Bodegraven interne competitie 30-09-2024 t/m 21-10-2024 (110003) · 2024-10-21
10944 S.C. Bodegraven interne competitie 03-02-2025 t/m 24-03-2025 (110003) · 2025-02-17
13448 S.C. Bodegraven interne competitie 29-12-2025 t/m 23-03-2026 (110003) · 2026-01-26

Rating History

Loading rating history...

Peak Ratings

Classic 1865 July 1, 2024
Rapid 1863 March 1, 2026
Blitz 1863 March 1, 2026

Games

Wins 28
Losses 7
Draws 29
Win Rate 44%

Performance by Color

Color Wins Draws Losses Win Rate
White 18 11 2 58%
Black 10 18 5 30%

Recent Matches

Bos, E. (Evert) (1809) 2026-03-23 WIN +10.6
Briemen van, J. (Jan) (1657) 2026-03-09 DRAW -6.6
Both, J. (Jan) (1667) 2026-02-23 DRAW -6.3
Roos, K.J.H. (Klaas) (1776) 2026-01-26 LOSS -15.5
Stolwijk, G. (Gertjan) (1790) 2026-01-19 DRAW -2.5
Meijer, M.C.F. (Marijn) (1897) 2026-01-12 LOSS -11.3
Kloprogge, J.J. (Jo) (1698) 2025-06-02 WIN +7.5
Maaren van, A. (Adri) (1711) 2025-05-26 WIN +7.9
Roos, L. (Leon) (1609) 2025-05-12 DRAW -7.5
Briemen van, J. (Jan) (1701) 2025-03-31 WIN +7.4
Staalduinen van, C.J. (Kees) (1200) 2025-03-17 WIN +0.3
Meijer, M.C.F. (Marijn) (1876) 2025-03-10 DRAW +0.7
Maaren van, A. (Adri) (1702) 2025-02-17 LOSS -17.6
Roos, K.J.H. (Klaas) (1795) 2025-02-10 WIN +10.4
Stolwijk, G. (Gertjan) (1828) 2025-02-03 DRAW -0.9
Bos, E. (Evert) (1824) 2024-12-09 DRAW -0.3
Kloprogge, J.J. (Jo) (1710) 2024-12-02 WIN +8.3
Both, J. (Jan) (1772) 2024-11-25 WIN +10.4
Thierry, J.C. (Hans) (1799) 2024-11-18 DRAW -1.2
Roos, K.J.H. (Klaas) (1828) 2024-11-11 DRAW -0.2